Difference between revisions of "Category:Data Import"
From Catalyst
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Module == | == Module == | ||
This module allows the transfer of third party data/information (Price & Parts Files, Electronic Data Interchange documents etc) into various modules of Platinum. | This module allows the transfer of third party data/information (Price & Parts Files, Electronic Data Interchange documents etc) into various modules of Platinum. | ||
+ | |||
+ | === Variables === | ||
+ | {| border="0" cellpadding="0" cellspacing="0" width="100%" | ||
+ | !width="33%"| | ||
+ | !width="34%"| | ||
+ | !width="33%"| | ||
+ | |- valign="top" | ||
+ | | | | ||
+ | *[[:Category:Reports & Parameters Data Import variables|General]] | ||
+ | *[[:Category:Accounts Data Import variables|Accounts]] | ||
+ | *[[:Category:Order Processing Data Import variables|Order Processing]] | ||
+ | *[[:Category:Payroll Data Import variables|Payroll]] | ||
+ | | | | ||
+ | *[[:Category:Sales Prospecting Data Import variables|Sales Prospecting]] | ||
+ | *[[:Category:Stock Control Data Import variables|Stock Control]] | ||
+ | *[[:Category:Vehicle Costings Data Import variables|Vehicle Costings]] | ||
+ | *[[:Category:Logistics Management Data Import variables|Logistics Management]] | ||
+ | | | | ||
+ | *[[:Category:Unit Sales Data Import variables|Unit Sales]] | ||
+ | *[[:Category:Unit Workshop Data Import variables|Unit Workshop]] | ||
+ | |} |
Latest revision as of 17:27, 10 December 2018
Module
This module allows the transfer of third party data/information (Price & Parts Files, Electronic Data Interchange documents etc) into various modules of Platinum.
Variables
Pages in category "Data Import"
The following 7 pages are in this category, out of 7 total.