Difference between revisions of "Selling stock in Invoicing and Customer Orders"
From Catalyst
Katy Kitchen (talk | contribs) (→See also) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
== More Information == | == More Information == | ||
− | Go to {{Menu | + | Go to {{Menu|{{ST}}|Invoicing & Customer Orders}}. |
− | * | + | * At {{DataPrompt|Customer}}, enter or [[How do I find a customer?|search]] for the customer's account code. If you are selling in a shop environment, you might want to leave this as the Default Invoice Account. |
− | * Enter the stock items by the usual methods including typing the code | + | * Enter the stock items by the usual methods including typing in the code, pressing {{KeyPress|F1}} or {{KeyPress|S-F1}} to scroll through your stock file, pressing {{KeyPress|C-F1}} to [[How do I find a stock code?|search]] for an item by entering part of the description, scanning the barcode on the item or pulling in a list of items from an electronic parts catalogue. |
{{Note|text=If you intend to produce a credit note, simply enter the item quantity as negative. Do NOT enter the price as negative, just the quantity.}} | {{Note|text=If you intend to produce a credit note, simply enter the item quantity as negative. Do NOT enter the price as negative, just the quantity.}} | ||
− | {{Warning|text=The stock quantities on the shelf and available to sell along with the location of the item are shown | + | {{Warning|text=The stock quantities on the shelf and available to sell along with the location of the item are shown to the right of the screen. The system will warn you if are trying to sell something that is out of stock, but you can carry on and invoice this out, pushing the stock quantity negative. If you want to avoid this, click the {{Button|Backorder}} button, which can be found on the tool-bar at the top of the screen, or press {{KeyPress|S-F3}} to order the items that are out of stock - see [[Dealing with Backorders in Invoicing and Customer Orders]].}} |
− | * | + | * Once you have entered all the items and you are ready to produce the document, press {{KeyPress|F7}} or the {{Button|Invoice}} button. |
+ | * You will be presented with a {{DataPrompt|Document Control}} popup window. | ||
− | {{ | + | * At {{DataPrompt|Document type}}, you can choose the type of document you want to produce. |
+ | **Choose {{DataValue|Full Invoice/Credit Note}} to print a hard copy and then save as a Full A4 invoice. | ||
+ | **Choose {{DataValue|Slip Print}} to print a hard copy and then save as a slip print (If you have a {{eCommerce|sku=receipt|Slip Printer}}). | ||
− | {{ | + | {{Note|text=If you require a delivery address, you should fill it in here.}} |
− | + | {{Tip|text=It is on this screen you can also add any carriage costs, blanket\settlement discount on the whole invoice, account analysis codes or special invoice comments.}} | |
− | + | * Once you are ready press {{KeyPress|F7}} or {{Button|Document}} to finalise the document. | |
− | + | * This will bring up the Payment screen, if the customer is not set to be an account customer and it will ask how you'll be taking the payment. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * This will bring up the Payment screen if the customer is not set to be an account customer and it will ask how you'll be taking the payment. | ||
* Select the method of payment and click {{Button|Post}}. | * Select the method of payment and click {{Button|Post}}. | ||
* This will print the document. | * This will print the document. | ||
* Click {{Button|Accept}} to complete the document. | * Click {{Button|Accept}} to complete the document. | ||
− | == See | + | == See also == |
* [[How do I Order Parts for a Customer?]] | * [[How do I Order Parts for a Customer?]] | ||
− | * [[How do I store and use a | + | * [[Dealing with Backorders in Invoicing and Customer Orders]] |
− | * [[How do I | + | * [[How do I store and use a delivery address?]] |
− | * [[How do I | + | * [[How do I create a stock quotation?]] |
− | * [[Selling | + | * [[How do I Do a Refund in Invoicing & Customer Orders?]] |
− | + | * [[Selling stock at point of sale]] | |
− | |||
− | |||
* [[How do I take a payment on a credit card?]] | * [[How do I take a payment on a credit card?]] | ||
− | {{KB_Tags|create, | + | {{KB_Tags|create, point of sale, stock, credit, pos, parts, invoice slip print, slip, receipt, invoice, invoicing, customer, orders}} |
− | {{ | + | {{Guide}}{{Hint}}{{KB_ST}}{{ZN_PartsCounter}} |
− | {{KB_Ref|SO03, | + | |
+ | {{KB_Ref|SO03, ST09, ST17 ST94}} |
Latest revision as of 07:54, 26 September 2020
Summary
This article explains an alternative way of creating a Invoice or Credit Note in Stock Control.
More Information
Go to " Stock Control Invoicing & Customer Orders".
- At "Customer", enter or search for the customer's account code. If you are selling in a shop environment, you might want to leave this as the Default Invoice Account.
- Enter the stock items by the usual methods including typing in the code, pressing <F1> or <Shift+F1> to scroll through your stock file, pressing <Ctrl+F1> to search for an item by entering part of the description, scanning the barcode on the item or pulling in a list of items from an electronic parts catalogue.
If you intend to produce a credit note, simply enter the item quantity as negative. Do NOT enter the price as negative, just the quantity. |
The stock quantities on the shelf and available to sell along with the location of the item are shown to the right of the screen. The system will warn you if are trying to sell something that is out of stock, but you can carry on and invoice this out, pushing the stock quantity negative. If you want to avoid this, click the [Backorder] button, which can be found on the tool-bar at the top of the screen, or press <Shift+F3> to order the items that are out of stock - see Dealing with Backorders in Invoicing and Customer Orders. |
- Once you have entered all the items and you are ready to produce the document, press <F7> or the [Invoice] button.
- You will be presented with a "Document Control" popup window.
- At "Document type", you can choose the type of document you want to produce.
- Choose 'Full Invoice/Credit Note' to print a hard copy and then save as a Full A4 invoice.
- Choose 'Slip Print' to print a hard copy and then save as a slip print (If you have a Slip Printer).
If you require a delivery address, you should fill it in here. |
It is on this screen you can also add any carriage costs, blanket\settlement discount on the whole invoice, account analysis codes or special invoice comments. |
- Once you are ready press <F7> or [Document] to finalise the document.
- This will bring up the Payment screen, if the customer is not set to be an account customer and it will ask how you'll be taking the payment.
- Select the method of payment and click [Post].
- This will print the document.
- Click [Accept] to complete the document.
See also
- How do I Order Parts for a Customer?
- Dealing with Backorders in Invoicing and Customer Orders
- How do I store and use a delivery address?
- How do I create a stock quotation?
- How do I Do a Refund in Invoicing & Customer Orders?
- Selling stock at point of sale
- How do I take a payment on a credit card?
Thank you for using our Knowledge Base, we value your feedback. Did you find this article useful? 'Yes' or 'No'
Tags
SO03, ST09, ST17 ST94