Difference between revisions of "How to configure government payroll settings"
Dave Laundon (talk | contribs) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
− | This article explains the various statutory | + | This article explains the various statutory settings set by the Government. |
== More Information == | == More Information == | ||
− | Government | + | Government settings are set within the system automatically, but there may be instances where a small change is required by government legislation. |
{{Warning|text=You should not attempt to change these settings unless otherwise instructed. We may inform you verbally or by e-mail for this.}} | {{Warning|text=You should not attempt to change these settings unless otherwise instructed. We may inform you verbally or by e-mail for this.}} | ||
− | + | Go to {{PayrollSettings|Government Parameters}}. | |
− | === NI Bands === | + | === NI Bands === |
− | These settings allow you to | + | These settings allow you to view National Insurance Rate Tables. These only generally change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update. |
The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. | The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. | ||
=== Tax Bands === | === Tax Bands === | ||
− | These settings allow you to | + | These settings allow you to view the Tax Bands. |
− | These are changed by the Government at their discretion. Whilst any changes will be incorporated into the latest software release, if this is the only change to any of the tables, then you should receive instructions from us via e-mail to explain any changes that might be needed. | + | These are changed by the Government at their discretion. Whilst any changes will be incorporated into the latest software release, if this is the only change to any of the tables, then you should receive instructions from us via e-mail to explain any changes that might be needed. |
− | The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. | + | The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. |
− | + | === SSP Parameters === | |
− | These settings allow you to view | + | These settings allow you to view the Default SSP Qualifying Days, Waiting Days, PIW Links and SSP Rates. These generally only change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update. |
− | The following fields should not be edited by yourself. Any modifications made will be effective immediately and may be overwritten the next time you receive a Platinum software update: | + | The following fields should not be edited by yourself. Any modifications made will be effective immediately and may be overwritten the next time you receive a Platinum software update: |
− | * Waiting Days | + | * Waiting Days |
− | * Maximum SSP | + | * Maximum SSP |
− | * SSP Link | + | * SSP Link |
* SSP Rates | * SSP Rates | ||
− | + | === SMP/SAP/SPP/ShPP Settings === | |
+ | These settings allow you to view SMP/SAP/SPP/ShPP Rates, Number of Weeks at Higher & Lower Rates and Percentage to Reclaim. However these only generally change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update. | ||
− | + | The following fields should not be edited by yourself. Any modifications made will be effective immediately and may be overwritten the next time you receive a Platinum software update: | |
− | |||
− | |||
− | + | * Earnings Related Rate | |
− | + | * Standard Rate | |
+ | * Weeks at Earnings Rate | ||
+ | * Weeks at Standard Rate | ||
+ | * KIT (Keeping in Touch) Days | ||
− | + | === Scottish Tax Bands === | |
− | + | These settings allow you to view the Scottish Tax Bands and Rates. The Scottish Parliament has limited tax raising powers that allow it to vary the tax bands and rates from those used in England. | |
− | + | The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. | |
− | + | === Student Loan Parameters === | |
+ | These settings allow you to view the Threshold and Recovery Rates for the Collection of Student Loans. However these only generally change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update. | ||
− | + | The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. | |
− | |||
− | === | + | === Welsh Tax Bands === |
− | + | These settings allow you to view the Welsh Tax Bands and Rates. The Welsh Parliament has limited tax raising powers that allow it to vary the tax bands and rates from those used in England. | |
− | + | The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately. | ||
== See also == | == See also == | ||
− | * [[How do I | + | * [[How do I run a payroll period?]] |
− | * [[How do I | + | * [[How do I add a student loan?]] |
− | |||
− | |||
− | |||
− | {{KB_Tags|government, parameters, params}} | + | {{KB_Tags|government, parameters, params, settings, tax bands, ni rates}} |
− | {{KB_PR}} {{ZN_Admin}} | + | {{How}}{{KB_PR}}{{ZN_Admin}} |
Latest revision as of 13:19, 27 July 2020
Contents
Summary
This article explains the various statutory settings set by the Government.
More Information
Government settings are set within the system automatically, but there may be instances where a small change is required by government legislation.
You should not attempt to change these settings unless otherwise instructed. We may inform you verbally or by e-mail for this. |
Go to " Payroll Maintenance Options Payroll Settings Government Parameters".
NI Bands
These settings allow you to view National Insurance Rate Tables. These only generally change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update.
The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately.
Tax Bands
These settings allow you to view the Tax Bands. These are changed by the Government at their discretion. Whilst any changes will be incorporated into the latest software release, if this is the only change to any of the tables, then you should receive instructions from us via e-mail to explain any changes that might be needed.
The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately.
SSP Parameters
These settings allow you to view the Default SSP Qualifying Days, Waiting Days, PIW Links and SSP Rates. These generally only change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update.
The following fields should not be edited by yourself. Any modifications made will be effective immediately and may be overwritten the next time you receive a Platinum software update:
- Waiting Days
- Maximum SSP
- SSP Link
- SSP Rates
SMP/SAP/SPP/ShPP Settings
These settings allow you to view SMP/SAP/SPP/ShPP Rates, Number of Weeks at Higher & Lower Rates and Percentage to Reclaim. However these only generally change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update.
The following fields should not be edited by yourself. Any modifications made will be effective immediately and may be overwritten the next time you receive a Platinum software update:
- Earnings Related Rate
- Standard Rate
- Weeks at Earnings Rate
- Weeks at Standard Rate
- KIT (Keeping in Touch) Days
Scottish Tax Bands
These settings allow you to view the Scottish Tax Bands and Rates. The Scottish Parliament has limited tax raising powers that allow it to vary the tax bands and rates from those used in England.
The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately.
Student Loan Parameters
These settings allow you to view the Threshold and Recovery Rates for the Collection of Student Loans. However these only generally change at the beginning of a Payroll Tax year and this is done by the system as part of the payroll year end software update.
The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately.
Welsh Tax Bands
These settings allow you to view the Welsh Tax Bands and Rates. The Welsh Parliament has limited tax raising powers that allow it to vary the tax bands and rates from those used in England.
The settings on this screen should not be changed without prior notification to do so as any changes made are effective immediately.
See also