Worksheet Configuration - Asset Management Document
Contents
Tokens
General Tokens
These can appear in either Headers or Footers.
~1 | (1 character) Account Ledger
| ||
~2 | (6 characters) Account Code
| ||
~3 | (30 characters) Account Address Line 1
| ||
~4 | (30 characters) Account Address Line 2
| ||
~5 | (30 characters) Account Address Line 3
| ||
~6 | (30 characters) Account Address Line 4
| ||
~7 | (30 characters) Account Address Line 5
| ||
~8 | (30 characters) Company Name
| ||
~9,n | Telephone Number
| ||
~10 | (10 characters) Today's Date
| ||
~20 | (50 characters) Fault Description 1
| ||
~21 | (50 characters) Fault Description 2
| ||
~22 | (50 characters) Fault Description 3
| ||
~23 | (3 characters) Type of Work
| ||
~24 | (30 characters) Type Description
| ||
~25 | (10 characters) Deadline
| ||
~26 | (8 characters) Document Number
| ||
~30 | (3 characters) Motive Code
| ||
~31 | (30 characters) Motive Description
| ||
~32 | (3 characters) Authorised by
| ||
~33 | (30 characters) Authorisers Name
| ||
~34 | (50 characters) Planned Work 1
| ||
~35 | (50 characters) Planned Work 2
| ||
~36 | (50 characters) Planned Work 3
| ||
~37 | (50 characters) Planned Work 4
| ||
~38 | (6 characters) Estimated Time
| ||
~39 | (12 characters) Estimated Cost
| ||
~40 | (8 characters) Equipment Sequence 1
| ||
~41 | (8 characters) Equipment Sequence 2
| ||
~42 | (8 characters) Equipment Sequence 3
| ||
~42 | (8 characters) Equipment Sequence 3
| ||
~43 | (8 characters) Equipment Sequence 4
| ||
~44 | (8 characters) Equipment Sequence 5
| ||
~45 | (8 characters) Equipment Sequence 6
| ||
~46 | (8 characters) Equipment Sequence 7
| ||
~47 | (8 characters) Equipment Sequence 8
| ||
~48 | (8 characters) Equipment Sequence 9
| ||
~49 | (8 characters) Equipment Sequence 10
| ||
~50 | (30 characters) Description 1 - 1st Sequence
| ||
~51 | (30 characters) Description 1 - 2nd Sequence
| ||
~52 | (30 characters) Description 1 - 3rd Sequence
| ||
~53 | (30 characters) Description 1 - 4th Sequence
| ||
~54 | (30 characters) Description 1 - 5th Sequence
| ||
~55 | (30 characters) Description 1 - 6th Sequence
| ||
~56 | (30 characters) Description 1 - 7th Sequence
| ||
~57 | (30 characters) Description 1 - 8th Sequence
| ||
~58 | (30 characters) Description 1 - 9th Sequence
| ||
~59 | (30 characters) Description 1 - 10th Sequence
| ||
~60 | (30 characters) Description 2 - 1st Sequence
| ||
~61 | (30 characters) Description 2 - 2nd Sequence
| ||
~62 | (30 characters) Description 2 - 3rd Sequence
| ||
~63 | (30 characters) Description 2 - 4th Sequence
| ||
~64 | (30 characters) Description 2 - 5th Sequence
| ||
~65 | (30 characters) Description 2 - 6th Sequence
| ||
~66 | (30 characters) Description 2 - 7th Sequence
| ||
~67 | (30 characters) Description 2 - 8th Sequence
| ||
~68 | (30 characters) Description 2 - 9th Sequence
| ||
~69 | (30 characters) Description 2 - 10th Sequence
| ||
~74,"x" | Copy specifed file to output
Will copy the filename given after the token to the printer.
|
Print Style Tokens
The following print style codes must have 3 spaces after them as these codes always 6 characters wide.
~79 | (6 characters) Expand
| |
~80 | (6 characters) Unexpand
| |
~81 | (6 characters) Compact
| |
~82 | (6 characters) Uncompact
| |
~83 | (6 characters) Double Strike On
| |
~84 | (6 characters) Double Strike Off
| |
~86 | (6 characters) Paper Forward
| |
~87 | (6 characters) Paper Backward
| |
~88,n | (up to 32 characters) Insert print style
This print style code doesn't need any spaces after it as it will the width of the print code to insert.
|
Currency Conversions
Platinum "Elite" systems only. "Solo" systems will need to be upgraded to "Elite", contact your Platinum dealer or our sales team on (0116) 230 1500 or by using our [[1]] sales contact page for your upgrade path. |
All tokens that return a currency amount may now be modified to convert that amount into a different currency before printing. This is done by using a currency modifier after the token number but before any parameters. This modifier begins with a special symbol and may optionally be followed by a number and/or a three character currency code.
To get the relevant currency symbol to print on a document, the symbols '$' and '#' (hash symbol, but may have been misprinted as a pound sign) are used immediately after the token that you wish the currency conversion to take place. Using the '#' will suppress the printing of the currency symbol. This can be useful when printers don't have relevant symbols for some currencies.
Unless the relevant currency required is set up against the base rate in Currency Maintenance, no conversion will take place. Also, the customer needs to be correctly flagged for the appropriate Country. |
The number part of the modifier may be used to specify the maximum number of characters to print. Some currencies may involve quite large amounts and this number can be used to make sure there is enough room to print them. The three character currency code specifies which currency to convert the amount to. This may be omitted, in which case the currency specified for the account associated with the document being printed will be used, if there is one.
Some examples using '~29,1' amount taxed at tax rate 1.
|
Currency Configuration
There is an optional Currency Conversion configuration token which when used should be placed in the Configuration block. This token may have a currency modifier applied to it which will then be used by default throughout the document, although it can be overridden by modifiers applied to individual tokens.
~198x | x = Default currency modifier (optional) |
Currency Tokens
There is a group of tokens that may be used in headers and footers to print details about the currency set up for the account associated with the document.
~293 | (12 characters) Exchange rate from base currency to account currency
| |
~294 | (15 characters) Sub-units of the currency set for this account
| |
~295 | (15 characters) Units of the currency set for this account
| |
~296 | (30 characters) Name of the currency set for this account
| |
~297 | (3 characters) Code of the currency set for this account
| |
~298 | Skip block until next ~298
Should be used in pairs on a line. Everything between them is blanked out if there is no currency set for this account |