Difference between revisions of "Getting started - Stock Control"
Tim Laundon (talk | contribs) |
Tim Laundon (talk | contribs) |
||
Line 6: | Line 6: | ||
== More Information == | == More Information == | ||
=== Creating Stock Codes === | === Creating Stock Codes === | ||
− | The first thing you need to do is create your stock code. See | + | The first thing you need to do is create your stock code. See [[Creating a Stock Item]] for details. |
=== Placing an Order === | === Placing an Order === | ||
− | Now you have created a stock code you need to bring some into stock. See | + | Now you have created a stock code you need to bring some into stock. See [[Creating a Purchase Order]] for details on how to create a purchase order. |
=== Selling an item === | === Selling an item === | ||
− | Follow [[Selling Parts over the Counter | + | Follow [[Selling Parts over the Counter]] for details on how to sell an item. |
=== Reports === | === Reports === | ||
− | For a Stock Valuation, see [[How do I get a Valuation of Parts? | + | For a Stock Valuation, see [[How do I get a Valuation of Parts?]]. |
=== Regular Tasks === | === Regular Tasks === | ||
− | For regular tasks that should be done, see [[Recommended Parts, Accessories and Clothing Routines | + | For regular tasks that should be done, see [[Recommended Parts, Accessories and Clothing Routines]]. |
Revision as of 12:58, 18 August 2010
|
This article or section is under development. Be aware: Content will change as the document progresses. |
|
This article or section is under review. Be aware: Content may change as the document is reviewed. |
Contents
Summary
The following article explains how to get started with Stock Control.
More Information
Creating Stock Codes
The first thing you need to do is create your stock code. See Creating a Stock Item for details.
Placing an Order
Now you have created a stock code you need to bring some into stock. See Creating a Purchase Order for details on how to create a purchase order.
Selling an item
Follow Selling Parts over the Counter for details on how to sell an item.
Reports
For a Stock Valuation, see How do I get a Valuation of Parts?.
Regular Tasks
For regular tasks that should be done, see Recommended Parts, Accessories and Clothing Routines.