Difference between revisions of "Hidden report generator columns"
From Catalyst
m |
|||
Line 1: | Line 1: | ||
− | |||
== How == | == How == | ||
A column with a {{DataPrompt|Position:}} of {{DataValue|0}} will not be included in the output of a report. | A column with a {{DataPrompt|Position:}} of {{DataValue|0}} will not be included in the output of a report. | ||
Line 6: | Line 5: | ||
Why have a column on a report that is hidden? | Why have a column on a report that is hidden? | ||
* The value of a column can be used in another column using the column variable {{DataValue|C??}}. | * The value of a column can be used in another column using the column variable {{DataValue|C??}}. | ||
− | * If you are using a variable that is time consuming to evaluate (e.g. Period totals) and you use it more than once on a line, having it stored in a hidden column and accessing that column would mean that time consuming variable would only be evaluated | + | * If you are using a variable that is time consuming to evaluate (e.g. Period totals) and you use it more than once on a line, having it stored in a hidden column and accessing that column would mean that time consuming variable would only be evaluated once. |
== See also == | == See also == |
Revision as of 18:18, 30 April 2008
How
A column with a "Position:" of '0' will not be included in the output of a report.
Purpose
Why have a column on a report that is hidden?
- The value of a column can be used in another column using the column variable 'C??'.
- If you are using a variable that is time consuming to evaluate (e.g. Period totals) and you use it more than once on a line, having it stored in a hidden column and accessing that column would mean that time consuming variable would only be evaluated once.
See also