Difference between revisions of "How do I Run a Reorder Report?"
From Catalyst
Tim Laundon (talk | contribs) (New page: {{Incomplete}} Go to "Stock Control" -> "Reordering" To view a list of items that require re-ordering, choose "Reorder Report" from the menu. From here you can filter on the amount of inf...) |
Tim Laundon (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Incomplete}} | {{Incomplete}} | ||
+ | == Summary == | ||
+ | The following article shows you how to run a re-order report in Platinum. | ||
+ | |||
+ | == In Detail == | ||
Go to "Stock Control" -> "Reordering" | Go to "Stock Control" -> "Reordering" | ||
Line 13: | Line 17: | ||
To place the order: | To place the order: | ||
*Press {{KeyPress|F6}} and then click {{KeyPress|Tagged}} | *Press {{KeyPress|F6}} and then click {{KeyPress|Tagged}} | ||
− | *In the {{DataPrompt|Supplier: }} field, enter the account code for the supplier in question, or [[How do I find a supplier?|search]] for a supplier. | + | *In the {{DataPrompt|Supplier: }} field, enter the account code for the supplier in question, or [[How do I find a supplier?|search]] for a supplier. (If you leave the supplier field blank, Platinum will place the order with the preferred supplier stamped on the parts; if no supplier has been stamped, then an order will be created on the 'POP' account) |
*Click {{KeyPress|ok.}} | *Click {{KeyPress|ok.}} |
Revision as of 12:02, 14 September 2009
|
This article or section is under development. Be aware: Content will change as the document progresses. |
Summary
The following article shows you how to run a re-order report in Platinum.
In Detail
Go to "Stock Control" -> "Reordering"
To view a list of items that require re-ordering, choose "Reorder Report" from the menu. From here you can filter on the amount of information seen:
- Supplier: - Only show items that need reordering with this supplier stamped.
- Group: - Only show items with a certain group identified.
- Stock From/To: - If required, enter a range of stock to include in the report.
- Press <F2> to print the report based on the above criteria.
- To generate a reorder report based on the above criteria, press <F5>
- On the screen that follows, press <F5> to tag the lines that you wish to order. The column on the far right lists the quantity that the system will order. This figure can be amended if needs be by cursoring across and amending accordingly.
To place the order:
- Press <F6> and then click <Tagged>
- In the "Supplier: " field, enter the account code for the supplier in question, or search for a supplier. (If you leave the supplier field blank, Platinum will place the order with the preferred supplier stamped on the parts; if no supplier has been stamped, then an order will be created on the 'POP' account)
- Click <ok.>