Difference between revisions of "Software Development"
m |
Dave Laundon (talk | contribs) |
||
Line 2: | Line 2: | ||
We are continually refining and developing our software. [[Downloading a Platinum Update|Updates]] can be done on as much as a daily basis. We don't 'hold back' software for specific release dates - our software is released as and when it has been written and tested. | We are continually refining and developing our software. [[Downloading a Platinum Update|Updates]] can be done on as much as a daily basis. We don't 'hold back' software for specific release dates - our software is released as and when it has been written and tested. | ||
− | All our software once written is then reviewed by another member of the programming team and if required someone from the Customer Support team | + | All our software, once written, is then reviewed by at least another member of the programming team and, if required, someone from the Customer Support team, as part of a quality checking process that ensures bugs, oversights and errors are kept down to the minimum level that we can achieve. |
* Use the [[Special:Recentchangeslinked/Software_Development|Recent Changes]] to see when this document was last updated. | * Use the [[Special:Recentchangeslinked/Software_Development|Recent Changes]] to see when this document was last updated. | ||
Line 11: | Line 11: | ||
=== Regular Invoices === | === Regular Invoices === | ||
*ID: (#2452) | *ID: (#2452) | ||
− | *Modules : {{SL}} | + | *Modules: {{SL}} |
The standard invoicing system in the Sales Ledger is being extended to have the ability to create a schedule for invoices. | The standard invoicing system in the Sales Ledger is being extended to have the ability to create a schedule for invoices. | ||
This will be very useful for clients that have regular fixed charging systems in place for their customers - such as the long term hire of equipment. | This will be very useful for clients that have regular fixed charging systems in place for their customers - such as the long term hire of equipment. | ||
− | === e-commerce === | + | === Platinum O+ e-commerce === |
*ID: (#3153) | *ID: (#3153) | ||
− | *Modules : {{ST}}, {{OP}} | + | *Modules: {{ST}}, {{OP}} |
+ | Platinum O+ will allow clients to advertise selected stock lines on their own Catalyst-hosted e-commerce website and automatically receive orders into their Platinum {{OP}} system. | ||
+ | |||
+ | There will be a choice of website style that can be customised with the clients own colours and logos. | ||
=== Vehicle Sales GUI Overhaul === | === Vehicle Sales GUI Overhaul === | ||
Line 25: | Line 28: | ||
== Future Projects == | == Future Projects == | ||
− | Projects that coming up real fast for development are : | + | Projects that coming up real fast for development are: |
=== 2009/10 Payroll === | === 2009/10 Payroll === |
Revision as of 09:52, 27 January 2009
Contents
Platinum Development
We are continually refining and developing our software. Updates can be done on as much as a daily basis. We don't 'hold back' software for specific release dates - our software is released as and when it has been written and tested.
All our software, once written, is then reviewed by at least another member of the programming team and, if required, someone from the Customer Support team, as part of a quality checking process that ensures bugs, oversights and errors are kept down to the minimum level that we can achieve.
- Use the Recent Changes to see when this document was last updated.
- So, what is the development team currently working on? And when will I see it?
Current Projects
Regular Invoices
- ID: (#2452)
- Modules: Sales Ledger
The standard invoicing system in the Sales Ledger is being extended to have the ability to create a schedule for invoices.
This will be very useful for clients that have regular fixed charging systems in place for their customers - such as the long term hire of equipment.
Platinum O+ e-commerce
- ID: (#3153)
- Modules: Stock Control, Order Processing
Platinum O+ will allow clients to advertise selected stock lines on their own Catalyst-hosted e-commerce website and automatically receive orders into their Platinum Order Processing system.
There will be a choice of website style that can be customised with the clients own colours and logos.
Vehicle Sales GUI Overhaul
- ID: (#2319)
- Modules: Unit Sales
Future Projects
Projects that coming up real fast for development are:
2009/10 Payroll
- ID: (#2250)
Changes required for the 2009/10 payroll will be available to download and install for the new TAX year in April.
Additional Vehicle data
- ID: (#3014)
Height, Width, Length & Weight will be added to vehicles, support for Report Generator and Data Import will also be added.
See also