Difference between revisions of "How do I create a new prospect?"
Tim Laundon (talk | contribs) |
Tim Laundon (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Incomplete}} | ||
== Summary == | == Summary == | ||
The following article explains how to create a new prospect. | The following article explains how to create a new prospect. | ||
Line 16: | Line 17: | ||
*Basic Information | *Basic Information | ||
− | **Name, Address, Telephone Numbers: Fill in the relevant information. | + | **Name, Address, Telephone Numbers: Fill in the relevant information for the Prospect. |
**E-mail: Enter their E-mail address. | **E-mail: Enter their E-mail address. | ||
**Website: Enter any applicable Website. | **Website: Enter any applicable Website. | ||
− | **Contact: Enter | + | **Contact: Enter the name of the person you deal with. This can later be quoted on letters to the prospect. |
**Type: Is the prospect an Individual or part of an Organisation? | **Type: Is the prospect an Individual or part of an Organisation? | ||
**Notes: Enter any brief notes associated with the prospect e.g. Manager – Tom, Accounts – Mary, Opening Times, best contact times etc. To enter more detailed notes tap {{KeyPress|Ctrl+F8}}. | **Notes: Enter any brief notes associated with the prospect e.g. Manager – Tom, Accounts – Mary, Opening Times, best contact times etc. To enter more detailed notes tap {{KeyPress|Ctrl+F8}}. | ||
**Sales Person: Enter the sales person connected with the prospect. | **Sales Person: Enter the sales person connected with the prospect. | ||
+ | |||
+ | ===Next Contact=== | ||
+ | This section is used to log how you're next going to contact the Prospect. | ||
+ | *Date: Enter the date for the Contact. | ||
+ | *Type: Enter the method to be used when next contacting this customer for example this could be by 'telephone', 'letter', 'visit' etc. | ||
+ | *Notes: Record information relating to the next contact. | ||
+ | |||
+ | |||
== See also == | == See also == | ||
*[[How do I Find a Prospect?]] | *[[How do I Find a Prospect?]] | ||
+ | *[[How does Prospect Contacts Due Work?]] | ||
{{FAQ}}{{KB_Tags|new, create, prospect, prospecting, creating}}{{KB_SP}} | {{FAQ}}{{KB_Tags|new, create, prospect, prospecting, creating}}{{KB_SP}} |
Revision as of 16:19, 23 January 2009
|
This article or section is under development. Be aware: Content will change as the document progresses. |
Contents
Summary
The following article explains how to create a new prospect.
Additional Information
In Platinum, sales prospect information (name, address and telephone number etc) is stored against a prospect code. Contact details, interests and other relevant information are then stored against this for reference.
To create a prospect in Sales Prospecting
- Go to "Sales Prospecting" -> "Add or Edit Prospects".
- Click [Add]. The prospect code will be generated automatically with the next available number.
Duplicates: While entering a new prospect, the software will check against existing prospects to see if you are entering a duplicate. If any possible duplicates are found you will be asked to confirm you still wish to create the account. If you are entering in a duplicate and want to use the existing prospect, then select the existing prospect in the "Duplicate prospects:" list. |
It is important for you to fill in as much information on the first tab of the prospect details as possible to make your prospecting database as useful as it can be.
- Basic Information
- Name, Address, Telephone Numbers: Fill in the relevant information for the Prospect.
- E-mail: Enter their E-mail address.
- Website: Enter any applicable Website.
- Contact: Enter the name of the person you deal with. This can later be quoted on letters to the prospect.
- Type: Is the prospect an Individual or part of an Organisation?
- Notes: Enter any brief notes associated with the prospect e.g. Manager – Tom, Accounts – Mary, Opening Times, best contact times etc. To enter more detailed notes tap <Ctrl+F8>.
- Sales Person: Enter the sales person connected with the prospect.
Next Contact
This section is used to log how you're next going to contact the Prospect.
- Date: Enter the date for the Contact.
- Type: Enter the method to be used when next contacting this customer for example this could be by 'telephone', 'letter', 'visit' etc.
- Notes: Record information relating to the next contact.
See also