Difference between revisions of "Harley Davidson composite information"
(New page: {{Incomplete}}{{Stub}} == Summary == == More Information == == Configuring your system == == Producing the file == == Entry to Composite == {{Guide}}{{KB_Tags|Harley Davidson, Composi...) |
|||
Line 1: | Line 1: | ||
− | {{Incomplete}}{{ | + | {{Incomplete}}{{Review}} |
== Summary == | == Summary == | ||
+ | Harley-Davidson require their dealers to complete a composite input document. This is a set of performance indicators that are used for comparison to the other dealers who submit figures, and for monitoring the health of the business and identifying areas for improvement. | ||
== More Information == | == More Information == | ||
+ | There is a suite of reports available to help you compile the information required. This does demand that you configure and use your Platinum system in a consistent manner. The reports can be adapted at reasonable cost to fit in with your business if required. | ||
== Configuring your system == | == Configuring your system == | ||
+ | In terms of configuring your system, there are some key areas to consider. | ||
+ | For bike sales, the information on the composite for new bikes is broken down by family, so having some easy way to identify the family of bikes to which each of your stock bikes belongs is essential. | ||
+ | For parts, this is broken down into parts, accessories, motor clothes and collectables. This information is held on the Harley parts file and is updated into your system automatically for genuine Harley parts. You will need to make sure that you flag any other items such as t-shirts correctly so that they fall into the correct category. | ||
− | == Producing | + | == Producing reports == |
== Entry to Composite == | == Entry to Composite == | ||
{{Guide}}{{KB_Tags|Harley Davidson, Composite, file output}}{{ZN_Admin}} | {{Guide}}{{KB_Tags|Harley Davidson, Composite, file output}}{{ZN_Admin}} |
Revision as of 07:23, 29 September 2008
|
This article or section is under development. Be aware: Content will change as the document progresses. |
|
This article or section is under review. Be aware: Content may change as the document is reviewed. |
Contents
Summary
Harley-Davidson require their dealers to complete a composite input document. This is a set of performance indicators that are used for comparison to the other dealers who submit figures, and for monitoring the health of the business and identifying areas for improvement.
More Information
There is a suite of reports available to help you compile the information required. This does demand that you configure and use your Platinum system in a consistent manner. The reports can be adapted at reasonable cost to fit in with your business if required.
Configuring your system
In terms of configuring your system, there are some key areas to consider. For bike sales, the information on the composite for new bikes is broken down by family, so having some easy way to identify the family of bikes to which each of your stock bikes belongs is essential. For parts, this is broken down into parts, accessories, motor clothes and collectables. This information is held on the Harley parts file and is updated into your system automatically for genuine Harley parts. You will need to make sure that you flag any other items such as t-shirts correctly so that they fall into the correct category.
Producing reports
Entry to Composite