Difference between revisions of "Inter company transfers"
Tim Laundon (talk | contribs) (Created page with "{{Review}} == Summary == The following article explains how to transfer stock between two separate Platinum Companies. == More Information == This option has been created for...") |
|||
Line 1: | Line 1: | ||
− | |||
== Summary == | == Summary == | ||
− | The following article explains how to transfer stock between two separate Platinum Companies. | + | The following article explains how to transfer stock between two separate Platinum Companies on the same system. |
== More Information == | == More Information == | ||
This option has been created for companies where stock items are purchased and held by one company (a stock holding company) and can be used in other related companies. The related companies may hold their own stock as well, but they can draw from the holding company stock where appropriate. This is not to be confused with a multiple site set-up, where there is one company spread across more than one site. Some customers may have a company that owns all the assets of the business, and a separate trading company that takes all the risks! | This option has been created for companies where stock items are purchased and held by one company (a stock holding company) and can be used in other related companies. The related companies may hold their own stock as well, but they can draw from the holding company stock where appropriate. This is not to be confused with a multiple site set-up, where there is one company spread across more than one site. Some customers may have a company that owns all the assets of the business, and a separate trading company that takes all the risks! | ||
− | Most of the | + | Most of the functions of the Inter Company Transfer are automatic, however, a couple of things need to be done manually. |
− | *Stock items will need invoicing out of the stock holding company to the related company by going to {{Menu|{{ST}} | + | These are specifically: |
− | *Post the holding company invoice onto the | + | *Stock items will need invoicing out of the stock holding company to the related company by going to {{Menu|{{ST}}|Invoicing & Customer Orders}} on a regular frequency of your choice (once a week for example) |
+ | *Post the holding company invoice onto the {{PL}} of the related company. | ||
If you would like this feature to be setup for you then please {{SalesContact}} | If you would like this feature to be setup for you then please {{SalesContact}} | ||
− | == See | + | == See also == |
*[[Selling Stock in Invoicing and Customer Orders]] | *[[Selling Stock in Invoicing and Customer Orders]] | ||
*[[Posting Purchase Invoices]] | *[[Posting Purchase Invoices]] |
Revision as of 08:58, 1 November 2016
Summary
The following article explains how to transfer stock between two separate Platinum Companies on the same system.
More Information
This option has been created for companies where stock items are purchased and held by one company (a stock holding company) and can be used in other related companies. The related companies may hold their own stock as well, but they can draw from the holding company stock where appropriate. This is not to be confused with a multiple site set-up, where there is one company spread across more than one site. Some customers may have a company that owns all the assets of the business, and a separate trading company that takes all the risks!
Most of the functions of the Inter Company Transfer are automatic, however, a couple of things need to be done manually. These are specifically:
- Stock items will need invoicing out of the stock holding company to the related company by going to " Stock Control Invoicing & Customer Orders" on a regular frequency of your choice (once a week for example)
- Post the holding company invoice onto the Purchase Ledger of the related company.
If you would like this feature to be setup for you then please Contact your Platinum dealer or our sales team on 0116 230 1500 or by using our website sales contact page