Difference between revisions of "What is a Shadow Stock code?"
(→See also) |
|||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
+ | This article explains what a shadow stock codeis. | ||
+ | |||
+ | == More Information == | ||
Shadow Stock codes hold minimal information about a Stock Code, such as Description, Cost and Retail prices, grouping and any supersession information. | Shadow Stock codes hold minimal information about a Stock Code, such as Description, Cost and Retail prices, grouping and any supersession information. | ||
The '''Shadow File''' on your system will contain all the manufacturer and after market parts files for which you have asked. It provides a convenient way to make all the manufacturer's parts available to you without cluttering up your main stock file. Catalyst maintain an extensive number of these [[Parts Files|parts files]]. | The '''Shadow File''' on your system will contain all the manufacturer and after market parts files for which you have asked. It provides a convenient way to make all the manufacturer's parts available to you without cluttering up your main stock file. Catalyst maintain an extensive number of these [[Parts Files|parts files]]. | ||
− | |||
* Manufacturer parts files are always issued as '''Shadow Files'''. A parts update will always update the '''Shadow File''', if any of the parts being updated are also in the '''Main Stock File''' then those details are updated as well. | * Manufacturer parts files are always issued as '''Shadow Files'''. A parts update will always update the '''Shadow File''', if any of the parts being updated are also in the '''Main Stock File''' then those details are updated as well. | ||
* Every time you use a part code that is ''not'' in your '''Main Stock File''' and is on the '''Shadow File''' you will be given the choice to copy the information into your '''Main Stock File'''. | * Every time you use a part code that is ''not'' in your '''Main Stock File''' and is on the '''Shadow File''' you will be given the choice to copy the information into your '''Main Stock File'''. |
Revision as of 15:18, 3 October 2013
Summary
This article explains what a shadow stock codeis.
More Information
Shadow Stock codes hold minimal information about a Stock Code, such as Description, Cost and Retail prices, grouping and any supersession information.
The Shadow File on your system will contain all the manufacturer and after market parts files for which you have asked. It provides a convenient way to make all the manufacturer's parts available to you without cluttering up your main stock file. Catalyst maintain an extensive number of these parts files.
- Manufacturer parts files are always issued as Shadow Files. A parts update will always update the Shadow File, if any of the parts being updated are also in the Main Stock File then those details are updated as well.
- Every time you use a part code that is not in your Main Stock File and is on the Shadow File you will be given the choice to copy the information into your Main Stock File.
- For reporting purposes the Shadow File is largely ignored as it is unlikely you will want to report on stock that you have never held or sold.
Versions
To check the version of each shadow file on your system you will need to to " Stock Control Maintenance Options Shadow File Maintenance Shadow File Summary".
- All loaded shadow files on your system will be displayed in order that they were updated with the newest at the top.
See Also
ST18, GR59