Difference between revisions of "How do I clear Highlighted Locked Users?"
From Catalyst
(New page: {{Review}} {{Incomplete}} == Summary == The following article outlines how to remove any ''"Dead Users"'' from the User Monitor Screen that are highlighted in some way. These happen when P...) |
|||
Line 8: | Line 8: | ||
* Go to "Systems" -> "Reports & Parameters" -> "User Monitor Screen". | * Go to "Systems" -> "Reports & Parameters" -> "User Monitor Screen". | ||
* This will show a list of all the users Platinum ''thinks'' are in the system. | * This will show a list of all the users Platinum ''thinks'' are in the system. | ||
− | *Press {{KeyPress|F10}}. | + | * Press {{KeyPress|F10}}. |
− | **This will bring up a screen that looks like this: | + | ** This will bring up a screen that looks like this: |
<pre> | <pre> | ||
Line 18: | Line 18: | ||
</pre> | </pre> | ||
− | *Move to the "Remove any Critical users" field and change the {{DataValue|N}} to | + | * Move to the "Remove any Critical users" field and change the {{DataValue|N}} to {{DataValue|Y}}. |
− | {{Warning|title=Warning|text=Once you press | + | {{Warning|title=Warning|text=Once you press {{KeyPress|Enter}}, the system will bring up the warning : |
"''Possible partial data update, investigation is required. | "''Possible partial data update, investigation is required. | ||
you may proceed at your own risk, if in doubt contact | you may proceed at your own risk, if in doubt contact | ||
software support.''" | software support.''" | ||
− | :This is because the system was updating files at the time of the failure there | + | :This is because the system was updating files at the time of the failure and there may be files that are partially updated e.g. if the system had failed at the point of pressing {{Button|Accept}} on a Stock Control invoice from "Invoicing and Customer Orders" then the Sales invoice may have appeared on the customer's account but the stock quantities may not have been reduced. In this case a stock adjustment would be needed manually to correct the stock.}} |
− | *After checking the '''"User"''' column on the far left of the screen on the Highlighted | + | * After checking the '''"User"''' column on the far left of the screen on the Highlighted User line, enter this number in the {{DataPrompt|Delete from User :}} and {{DataPrompt|Delete to User :}} fields. |
− | {{Tip|title=Tip|text=If there is a range of users to delete you can enter the lowest number of the user in the list in the | + | {{Tip|title=Tip|text=If there is a range of users to delete you can enter the lowest number of the user in the list in the {{DataPrompt|Delete from User :}} field and the highest number of the user in the {{DataPrompt|Delete to User :}} field and the system will delete all users in between in one go.}} |
*Press {{KeyPress|F2}} to confirm the deletion and then exit the screen. | *Press {{KeyPress|F2}} to confirm the deletion and then exit the screen. | ||
{{FAQ}}{{KB_Tags|Locked, record, in, use, Highlighted}}{{TShoot}}{{ZN_Admin}} | {{FAQ}}{{KB_Tags|Locked, record, in, use, Highlighted}}{{TShoot}}{{ZN_Admin}} |
Revision as of 10:05, 4 July 2008
|
This article or section is under review. Be aware: Content may change as the document is reviewed. |
|
This article or section is under development. Be aware: Content will change as the document progresses. |
Summary
The following article outlines how to remove any "Dead Users" from the User Monitor Screen that are highlighted in some way. These happen when Platinum being exited incorrectly while it was updating files. They can be removed using the following procedure.
More Information
Please Note: To follow this procedure you will need access to the "Systems" -> "Reports & Parameters" option. If you do not have access to these options they are usually allocated to a designated administration person within your company (e.g. a General Manager). |
- Go to "Systems" -> "Reports & Parameters" -> "User Monitor Screen".
- This will show a list of all the users Platinum thinks are in the system.
- Press <F10>.
- This will bring up a screen that looks like this:
Remove any Critical users : N Delete from User : 0 To User : 0
- Move to the "Remove any Critical users" field and change the 'N' to 'Y'.
Warning: Once you press <Enter>, the system will bring up the warning :
"Possible partial data update, investigation is required. you may proceed at your own risk, if in doubt contact software support."
|
- After checking the "User" column on the far left of the screen on the Highlighted User line, enter this number in the "Delete from User :" and "Delete to User :" fields.
Tip: If there is a range of users to delete you can enter the lowest number of the user in the list in the "Delete from User :" field and the highest number of the user in the "Delete to User :" field and the system will delete all users in between in one go. |
- Press <F2> to confirm the deletion and then exit the screen.