Difference between revisions of "How do I create a logistics job?"
From Catalyst
Line 1: | Line 1: | ||
+ | {{PreRelease}} | ||
+ | |||
== Summary == | == Summary == | ||
This article explains how to create a ticket in {{TI}}. | This article explains how to create a ticket in {{TI}}. | ||
== Additional Information == | == Additional Information == | ||
− | Go into "{{TI}}" -> "Job | + | Go into "{{TI}}" -> "Job Planning". Press {{Button|Add}} or {{KeyPress|F6}} to add a new ticket. |
− | * Enter the required Account code in the {{DataPrompt| | + | * Enter the required Account code in the {{DataPrompt|Customer}} Field. |
* Check the Ticket number that appears is valid. | * Check the Ticket number that appears is valid. | ||
{{Note|title=PLEASE NOTE|text=A ticket number will be created automatically.}} | {{Note|title=PLEASE NOTE|text=A ticket number will be created automatically.}} | ||
* In the {{DataPrompt|Remarks}} field, Enter any description required related to the job the the Field e.g. What is being delivered (Fruit & Veg). | * In the {{DataPrompt|Remarks}} field, Enter any description required related to the job the the Field e.g. What is being delivered (Fruit & Veg). | ||
* In the {{DataPrompt|To}} field, Enter where the delivery is going. | * In the {{DataPrompt|To}} field, Enter where the delivery is going. | ||
− | * In the {{DataPrompt| | + | * In the {{DataPrompt|From}} field, Enter where the delivery is coming from. |
− | * The {{DataPrompt|Centre}} field will automatically be filled by the default sales centre. This provides sales analysis for the accounts department. This can be changed if required. | + | * The {{DataPrompt|Centre}} field will automatically be filled by the default sales centre. This provides sales analysis for the accounts department. This can be changed if required on the "Amounts" tab. |
* In the {{DataPrompt|Quantity}} field, enter the amount of multiples of the rate you wish to charge for the job e.g. if you wish to charge £100, a rate of 25 multiplied by 4 you would enter 4.00 here and have 25.00 in the rate. | * In the {{DataPrompt|Quantity}} field, enter the amount of multiples of the rate you wish to charge for the job e.g. if you wish to charge £100, a rate of 25 multiplied by 4 you would enter 4.00 here and have 25.00 in the rate. | ||
* In the {{DataPrompt|Rate}} field, enter the rate charged for this job. | * In the {{DataPrompt|Rate}} field, enter the rate charged for this job. | ||
− | * The {{DataPrompt|Nett}} field shows the nett (before tax) total. This is worked out by multiplying the rate by the quantity. | + | * In the {{DataPrompt|Extra}} field, enter any extra amount or surcharge charged for this job. |
+ | * The {{DataPrompt|Nett}} field shows the nett (before tax) total. This is worked out by multiplying the rate by the quantity then adding the extra amount. | ||
* In the {{DataPrompt|Driver}} field, enter the code for the driver. | * In the {{DataPrompt|Driver}} field, enter the code for the driver. | ||
* In the {{DataPrompt|Vehicle}} field, enter the code for the vehicle. | * In the {{DataPrompt|Vehicle}} field, enter the code for the vehicle. | ||
* In the {{DataPrompt|Trailer}} field, enter the code for the trailer. | * In the {{DataPrompt|Trailer}} field, enter the code for the trailer. | ||
* The {{DataPrompt|Status}} field is used to denote the progress of the job, e.g. {{DataValue|RTI}} - Ready to Invoice. A colour can be connected to the ticket status to allow for easier viewing of progress of jobs on the Planning screen. | * The {{DataPrompt|Status}} field is used to denote the progress of the job, e.g. {{DataValue|RTI}} - Ready to Invoice. A colour can be connected to the ticket status to allow for easier viewing of progress of jobs on the Planning screen. | ||
− | * The {{DataPrompt|Analysis}} allows you to enter one of three single character codes to allow for more reporting breakdown on tickets if required. | + | * On the "Analyisis" tab ,The {{DataPrompt|Analysis}} allows you to enter one of three single character codes to allow for more reporting breakdown on tickets if required. |
{{Tip|title=Tip|text=Be sure to fill in as much information as possible as this will make for a more detailed Job Ticket.}} | {{Tip|title=Tip|text=Be sure to fill in as much information as possible as this will make for a more detailed Job Ticket.}} |
Revision as of 10:46, 26 February 2010
|
This article or section applies to a Platinum feature currently being developed. Be aware: Content may change. |
Summary
This article explains how to create a ticket in Logistics Management.
Additional Information
Go into "Logistics Management" -> "Job Planning". Press [Add] or <F6> to add a new ticket.
- Enter the required Account code in the "Customer" Field.
- Check the Ticket number that appears is valid.
PLEASE NOTE: A ticket number will be created automatically. |
- In the "Remarks" field, Enter any description required related to the job the the Field e.g. What is being delivered (Fruit & Veg).
- In the "To" field, Enter where the delivery is going.
- In the "From" field, Enter where the delivery is coming from.
- The "Centre" field will automatically be filled by the default sales centre. This provides sales analysis for the accounts department. This can be changed if required on the "Amounts" tab.
- In the "Quantity" field, enter the amount of multiples of the rate you wish to charge for the job e.g. if you wish to charge £100, a rate of 25 multiplied by 4 you would enter 4.00 here and have 25.00 in the rate.
- In the "Rate" field, enter the rate charged for this job.
- In the "Extra" field, enter any extra amount or surcharge charged for this job.
- The "Nett" field shows the nett (before tax) total. This is worked out by multiplying the rate by the quantity then adding the extra amount.
- In the "Driver" field, enter the code for the driver.
- In the "Vehicle" field, enter the code for the vehicle.
- In the "Trailer" field, enter the code for the trailer.
- The "Status" field is used to denote the progress of the job, e.g. 'RTI' - Ready to Invoice. A colour can be connected to the ticket status to allow for easier viewing of progress of jobs on the Planning screen.
- On the "Analyisis" tab ,The "Analysis" allows you to enter one of three single character codes to allow for more reporting breakdown on tickets if required.
Tip: Be sure to fill in as much information as possible as this will make for a more detailed Job Ticket. |
See also
- Setting mandatory fields in Logistics Management
- How do I Create a New Driver?
- How do I Create a New Vehicle?
- How do I Create a New Trailer?
- How do I Create a New Status?
Thank you for using our Knowledge Base, we value your feedback. Did you find this article useful? 'Yes' or 'No'
Tags
TI01