Difference between revisions of "How do I create a new prospect?"
Tim Laundon (talk | contribs) |
|||
Line 8: | Line 8: | ||
* Go to "Sales Prospecting" -> "Add or Edit Prospects". | * Go to "Sales Prospecting" -> "Add or Edit Prospects". | ||
* Click {{Button|Add}}. The prospect code will be generated automatically with the next available number. | * Click {{Button|Add}}. The prospect code will be generated automatically with the next available number. | ||
− | |||
− | |||
{{Note|title=Duplicates|text= | {{Note|title=Duplicates|text= | ||
While entering a new prospect, the software will check against existing prospects to see if you are entering a duplicate. If any possible duplicates are found you will be asked to confirm you still wish to create the account. If you are entering in a duplicate and want to use the existing prospect, then select the existing prospect in the {{DataPrompt|Duplicate prospects:}} list. | While entering a new prospect, the software will check against existing prospects to see if you are entering a duplicate. If any possible duplicates are found you will be asked to confirm you still wish to create the account. If you are entering in a duplicate and want to use the existing prospect, then select the existing prospect in the {{DataPrompt|Duplicate prospects:}} list. | ||
}} | }} | ||
+ | |||
+ | It is important for you to fill in as much information on the first tab of the prospect details as possible to make your prospecting database as useful as it can be. | ||
+ | |||
+ | *Basic Information | ||
+ | **Name, Address, Telephone Numbers: Fill in the relevant information. | ||
+ | **E-mail: Enter their E-mail address. | ||
+ | **Website: Enter any applicable Website. | ||
+ | **Contact: Enter a Contact name here. | ||
+ | **Type: Is the prospect an Individual or part of an Organisation? | ||
+ | **Notes: Enter any brief notes associated with the prospect e.g. Manager – Tom, Accounts – Mary, Opening Times, best contact times etc. To enter more detailed notes tap {{KeyPress|Ctrl+F8}}. | ||
+ | **Sales Person: Enter the sales person connected with the prospect. | ||
== See also == | == See also == |
Revision as of 16:09, 23 January 2009
Contents
Summary
The following article explains how to create a new prospect.
Additional Information
In Platinum, sales prospect information (name, address and telephone number etc) is stored against a prospect code. Contact details, interests and other relevant information are then stored against this for reference.
To create a prospect in Sales Prospecting
- Go to "Sales Prospecting" -> "Add or Edit Prospects".
- Click [Add]. The prospect code will be generated automatically with the next available number.
Duplicates: While entering a new prospect, the software will check against existing prospects to see if you are entering a duplicate. If any possible duplicates are found you will be asked to confirm you still wish to create the account. If you are entering in a duplicate and want to use the existing prospect, then select the existing prospect in the "Duplicate prospects:" list. |
It is important for you to fill in as much information on the first tab of the prospect details as possible to make your prospecting database as useful as it can be.
- Basic Information
- Name, Address, Telephone Numbers: Fill in the relevant information.
- E-mail: Enter their E-mail address.
- Website: Enter any applicable Website.
- Contact: Enter a Contact name here.
- Type: Is the prospect an Individual or part of an Organisation?
- Notes: Enter any brief notes associated with the prospect e.g. Manager – Tom, Accounts – Mary, Opening Times, best contact times etc. To enter more detailed notes tap <Ctrl+F8>.
- Sales Person: Enter the sales person connected with the prospect.
See also