Difference between revisions of "How do I remove a payroll period?"
From Catalyst
Line 2: | Line 2: | ||
This article explains how to delete a payroll period, for example where you have closed a pay period too early or missed printing one of the end of period reports. | This article explains how to delete a payroll period, for example where you have closed a pay period too early or missed printing one of the end of period reports. | ||
− | {{Warning|title=Warning|text= If you delete a pay period in this way, the information for that period will be removed completely, including any "Non-standard" adjustments such as bonuses or commission. These will need to be re-entered. Any pay rises or tax code changes will be retained.}} | + | {{Warning|title=Warning|text= If you delete a pay period in this way, the information for that period will be removed completely, including SSP, SMP and any "Non-standard" adjustments such as bonuses or commission. These will need to be re-entered. Any pay rises or tax code changes will be retained.}} |
=== More Information === | === More Information === | ||
Line 8: | Line 8: | ||
* Select the applicable Monthly, Weekly, Fortnightly or 4 Weekly period number. | * Select the applicable Monthly, Weekly, Fortnightly or 4 Weekly period number. | ||
* Press {{KeyPress|F10}}. | * Press {{KeyPress|F10}}. | ||
− | * This will show a warning screen | + | * This will show a warning screen similar to this : |
<pre> | <pre> | ||
Line 37: | Line 37: | ||
</pre> | </pre> | ||
+ | * The {{DataPrompt|Payroll Period :}} will indicate the period that will be removed. This should be the last period that you have closed. | ||
* If you are happy to delete the period in question, press {{Button|Yes}} otherwise press {{Button|No}} and the action will be cancelled. | * If you are happy to delete the period in question, press {{Button|Yes}} otherwise press {{Button|No}} and the action will be cancelled. | ||
{{FAQ}}{{KB_Tags|Delete, Payroll, period, roll, back}}{{KB_PR}}{{ZN_Admin}} | {{FAQ}}{{KB_Tags|Delete, Payroll, period, roll, back}}{{KB_PR}}{{ZN_Admin}} |
Revision as of 10:14, 3 December 2008
Summary
This article explains how to delete a payroll period, for example where you have closed a pay period too early or missed printing one of the end of period reports.
Warning: If you delete a pay period in this way, the information for that period will be removed completely, including SSP, SMP and any "Non-standard" adjustments such as bonuses or commission. These will need to be re-entered. Any pay rises or tax code changes will be retained. |
More Information
Go to "Payroll" -> "Payroll Parameters/Maintenance" -> "Payroll Parameters" -> "Current Payroll Periods".
- Select the applicable Monthly, Weekly, Fortnightly or 4 Weekly period number.
- Press <F10>.
- This will show a warning screen similar to this :
Payroll Year : 2008 Payroll Frequency : Monthly Payroll Period : 01 End of Period Procedure Run Date : 17/11/2008 Time : 15:47 By : Rich |-------------------------------------------------------| | Are you sure you want to delete the indicated Period? | | | | YES NO | |-------------------------------------------------------| ** WARNING ** The removal of the above period cannot be reversed. ALL data relating to this period will be removed and the end of period procedures will have to be run again.
- The "Payroll Period :" will indicate the period that will be removed. This should be the last period that you have closed.
- If you are happy to delete the period in question, press [Yes] otherwise press [No] and the action will be cancelled.