Difference between revisions of "How do I edit VAT rates?"
From Catalyst
m (→Republic Of Ireland Changes) |
m |
||
Line 17: | Line 17: | ||
{{Example|text='''Example :''' To alter the tax rate of V.A.T. rate 1 move to the {{DataPrompt|V.A.T. Rates :}} prompt and change the rate from 17.50% to 15%. This will lower the rate of V.A.T. by 2.5%}} | {{Example|text='''Example :''' To alter the tax rate of V.A.T. rate 1 move to the {{DataPrompt|V.A.T. Rates :}} prompt and change the rate from 17.50% to 15%. This will lower the rate of V.A.T. by 2.5%}} | ||
+ | |||
+ | == Other Considerations == | ||
+ | * If you have a custom report generator report (i.e. one that had been written for your needs) that calculates the V.A.T. manually, this report will need to be amended to reflect the new rate. The above WILL not update the report. Please call our software support for further help. | ||
+ | |||
+ | *If you have more than one company on your system (i.e. if there is more than one icon in the Platinum folder or on the Desktop to get you in to ''LIVE'' - e.g. not a test/training system) the above changes will have to be done for each company. | ||
== December 2008 Changes == | == December 2008 Changes == | ||
Line 40: | Line 45: | ||
{{Warning|title=PURCHASE|text= | {{Warning|title=PURCHASE|text= | ||
*Remember that you will still be receiving and entering purchase invoices and receipts dated November after December 1st, that will have V.A.T. at 21% - these should be entered in the main rate, which will display 21.5% after the change below, and the '''V.A.T. element MUST be entered manually''' so that it agrees with the invoice that you have received. The system will warn you that the Vat amount you are posting is outside its permitted limits - check that you have entered the figure that is on the invoice or that you intended, and then click {{Button|Continue}}. With any December invoices, you can use the calculation buttons again.}} | *Remember that you will still be receiving and entering purchase invoices and receipts dated November after December 1st, that will have V.A.T. at 21% - these should be entered in the main rate, which will display 21.5% after the change below, and the '''V.A.T. element MUST be entered manually''' so that it agrees with the invoice that you have received. The system will warn you that the Vat amount you are posting is outside its permitted limits - check that you have entered the figure that is on the invoice or that you intended, and then click {{Button|Continue}}. With any December invoices, you can use the calculation buttons again.}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{KB_Tags|VAT, V.A.T., rate, rates, Value added tax, changing VAT}}{{KB_SL}}{{KB_NL}}{{FAQ}}{{ZN_Admin}} | {{KB_Tags|VAT, V.A.T., rate, rates, Value added tax, changing VAT}}{{KB_SL}}{{KB_NL}}{{FAQ}}{{ZN_Admin}} |
Revision as of 16:12, 25 November 2008
Contents
Summary
This article explains how to change the rates of V.A.T. in Platinum.
Details
Go to "Systems" -> "Reports & Parameters" -> "Maintenance Options" -> "System Administrator" -> "V.A.T. Parameters".
PLEASE NOTE : If you do not have a "Systems" option go directly to the "Reports & Parameters" option or refer to a person with higher access rights |
There are 4 rates of V.A.T. that can be used. They only change with government legislation.
Changing V.A.T. Rates
The following parameters can be amended:
- "V.A.T. Returns Frequency : (Quarterly/Monthly/Bi-monthly)"
- "V.A.T. Rates:"
- Here you can update the V.A.T. rate percentages and descriptions.
Example : To alter the tax rate of V.A.T. rate 1 move to the "V.A.T. Rates :" prompt and change the rate from 17.50% to 15%. This will lower the rate of V.A.T. by 2.5% |
Other Considerations
- If you have a custom report generator report (i.e. one that had been written for your needs) that calculates the V.A.T. manually, this report will need to be amended to reflect the new rate. The above WILL not update the report. Please call our software support for further help.
- If you have more than one company on your system (i.e. if there is more than one icon in the Platinum folder or on the Desktop to get you in to LIVE - e.g. not a test/training system) the above changes will have to be done for each company.
December 2008 Changes
DO NOT APPLY ANY CHANGES TO YOUR SYSTEM UNTIL START OF BUSINESS ON 1ST DECEMBER 2008. You must finish all your sales invoicing for November BEFORE you change the V.A.T. rates, and you MUST NOT raise any sales invoices for December until you have changed the V.A.T. rates. Manually entered purchase invoices are not affected, but motorcycle, caravan and car dealers must be very careful about Vat qualifying or commercial part exchanges or purchases to ensure that they get the correct rate of V.A.T.. |
United Kingdom Changes
IMPORTANT INFORMATION: (Announced 24th November 2008)
|
SALES:
|
PURCHASE:
|
Republic Of Ireland Changes
IMPORTANT INFORMATION: (Announced 14th October 2008)
|
SALES:
|
PURCHASE:
|