Difference between revisions of "How do I Report on Held Documents?"
From Catalyst
Katy Kitchen (talk | contribs) |
m |
||
Line 3: | Line 3: | ||
== More Information == | == More Information == | ||
− | Go to {{Menu | + | Go to {{Menu|{{RP}}|Maintenance Options|Add or Edit Document Holds}}. |
− | * | + | * Press {{KeyPress|F9}} to enter the details of the documents you want to report on. |
− | |||
− | |||
− | |||
− | |||
* When you have entered all the filters you need, press {{KeyPress|F2}} to produce the report. | * When you have entered all the filters you need, press {{KeyPress|F2}} to produce the report. | ||
+ | * If you want to export the list then select {{KeyPress|C-P}} to be able to print or export the list to Excel or CSV output. | ||
== See also == | == See also == | ||
Line 19: | Line 16: | ||
{{KB_Tags|Doc, Document, Documents, Hold, Holds, payments, debts, held document, on stop, expiry}} | {{KB_Tags|Doc, Document, Documents, Hold, Holds, payments, debts, held document, on stop, expiry}} | ||
{{ZN_Admin}} {{ZN_Accounts}} | {{ZN_Admin}} {{ZN_Accounts}} | ||
+ | {{KB_Ref|GR56}} |
Revision as of 08:38, 23 October 2017
Summary
The following article explains how to report on any documents you have put on "Hold".
More Information
Go to " Reports & Settings Maintenance Options Add or Edit Document Holds".
- Press <F9> to enter the details of the documents you want to report on.
- When you have entered all the filters you need, press <F2> to produce the report.
- If you want to export the list then select <Ctrl+P> to be able to print or export the list to Excel or CSV output.
See also
- How do I Put a Customer\Supplier Invoice on Hold?
- How do I Deal with Debt Chasing?
- Posting Payments Received
- How do I Write Off Bad Debts?
Thank you for using our Knowledge Base, we value your feedback. Did you find this article useful? 'Yes' or 'No'
Tags
GR56