Difference between revisions of "How do I change my financial period?"
From Catalyst
(→See Also) |
|||
Line 9: | Line 9: | ||
== See Also == | == See Also == | ||
− | |||
* [[How to process a month end]] | * [[How to process a month end]] | ||
* [[What should I consider at month end?]] | * [[What should I consider at month end?]] | ||
* [[How do I Process a Year end?]] | * [[How do I Process a Year end?]] | ||
− | {{KB_Tags|financial, Month, end, daybook, nominal, update}}{{KB_SL}}{{KB_PL}}{{KB_NL}}{{ZN_Accounts}} | + | {{KB_Tags|financial, Month, end, daybook, nominal, update}} |
+ | {{KB_SL}}{{KB_PL}}{{KB_NL}}{{ZN_Accounts}} |
Revision as of 16:00, 18 September 2013
Summary
The following article explains how to change your Financial Period.
More Information
Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period.
Go to " Accounts Reports & Parameters Set New Financial Period".
- Highlight the month for your new Financial Period and then press <Enter> or click <Choose>.
See Also