Difference between revisions of "How do I remove a payroll period?"
From Catalyst
m (Les Ward moved page How do I Delete a Payroll Period? to How do I remove a payroll period?: Lower case (except for Platinum menu options)) |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Summary == | == Summary == | ||
− | This article explains how to delete a payroll period, for example where you have closed a pay period too early or missed printing one of the end of period reports. | + | This article explains how to delete a payroll period, for example where you have closed a pay period too early or missed printing one of the end of period reports. |
− | |||
− | |||
=== More Information === | === More Information === | ||
− | + | {{Warning|text=If you delete a pay period in this way, the information for that period will be removed completely, including SSP, SMP and any "Non-standard" adjustments such as bonuses or commission. These will need to be re-entered. Any pay rises or tax code changes '''entered on the employee record''' will be retained.}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{Information||text='''WHEN USING RTI Submissions''' - It is acceptable to delete the last period submitted to correct an error and resubmit, but you '''MUST NOT''' delete back any further than that.}} | ||
+ | Go to {{PayrollSettings|Current Payroll Periods}}. | ||
+ | * You will see four different types of Payroll Period each relating to the different payment methods for the employees. These are {{DataPrompt|Monthly Period}}, {{DataPrompt|Weekly Period}}, {{DataPrompt|Fortnightly Period}} and {{DataPrompt|4 Weekly Period}}. | ||
+ | * Move to the applicable Monthly, Weekly, Fortnightly or 4 Weekly period number. | ||
+ | * Press {{KeyPress|F10}}. | ||
+ | * A Summary Screen will now appear showing you the {{DataPrompt|Payroll Year}}, {{DataPrompt|Payroll Frequency}} and {{DataPrompt|Payroll Period}}. There will also be a prompt on the screen asking the following: | ||
− | + | {{Warning|text=Are you sure you want to delete the indicated period?}} | |
− | |||
− | |||
− | |||
− | + | *After reading and understanding the Warning, click {{Button|Yes}}. If you are not sure click {{Button|No}} and {{SupportContact}}. | |
+ | * The system will now go back to the "Current Payroll Periods" screen and the Payroll Frequency will now show the previous period number and date range. You will now to go back and run the previous payroll period again, close it off and then run the next period correcting what caused the need to reverse the payroll in the first instance. | ||
− | * | + | == See also == |
+ | * [[How do I close a payroll period?]] | ||
+ | * [[Payroll end of year]] | ||
− | + | {{KB_Tags|delete, payroll, period, roll, back}} | |
+ | {{FAQ}}{{How}}{{KB_PR}}{{ZN_Admin}} |
Latest revision as of 13:43, 8 November 2019
Summary
This article explains how to delete a payroll period, for example where you have closed a pay period too early or missed printing one of the end of period reports.
More Information
If you delete a pay period in this way, the information for that period will be removed completely, including SSP, SMP and any "Non-standard" adjustments such as bonuses or commission. These will need to be re-entered. Any pay rises or tax code changes entered on the employee record will be retained. |
WHEN USING RTI Submissions - It is acceptable to delete the last period submitted to correct an error and resubmit, but you MUST NOT delete back any further than that. |
Go to " Payroll Maintenance Options Payroll Settings Current Payroll Periods".
- You will see four different types of Payroll Period each relating to the different payment methods for the employees. These are "Monthly Period", "Weekly Period", "Fortnightly Period" and "4 Weekly Period".
- Move to the applicable Monthly, Weekly, Fortnightly or 4 Weekly period number.
- Press <F10>.
- A Summary Screen will now appear showing you the "Payroll Year", "Payroll Frequency" and "Payroll Period". There will also be a prompt on the screen asking the following:
Are you sure you want to delete the indicated period? |
- After reading and understanding the Warning, click [Yes]. If you are not sure click [No] and Contact your Platinum dealer or our support team on 0116 230 1500 or by using our website support contact page.
- The system will now go back to the "Current Payroll Periods" screen and the Payroll Frequency will now show the previous period number and date range. You will now to go back and run the previous payroll period again, close it off and then run the next period correcting what caused the need to reverse the payroll in the first instance.
See also