Difference between revisions of "What is the Stock Period?"
Jeremy Shave (talk | contribs) |
(Bulk update) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
== Summary == | == Summary == | ||
− | This article explains the purpose and calculation of the {{DataPrompt|Stock Period}} on the Fastest and Slowest Moving Items report | + | This article explains the purpose and calculation of the {{DataPrompt|Stock Period}} on the Fastest and Slowest Moving Items report |
== More Information == | == More Information == | ||
+ | Got to {{Menu|{{ST}}|Stock Reports|History Reports|Fastest Moving Items or Slowest Moving Items.}} | ||
+ | |||
The {{DataPrompt|Stock Period}} tells you how long the quantity in stock of an item will last based on the average of the last three months sales. | The {{DataPrompt|Stock Period}} tells you how long the quantity in stock of an item will last based on the average of the last three months sales. | ||
− | Stock item "X" is a good seller and you have sold 75, 100 and 120 in the last three months. | + | Stock item "X" is a good seller and you have sold 75, 100 and 120 in the last three months. |
− | This adds up to 295 sold in three months. | + | This adds up to 295 sold in three months. |
− | 295 divided by 3 comes to 98.333. | + | 295 divided by 3 comes to 98.333. |
− | You have 150 in stock. | + | You have 150 in stock. |
− | 150 divided by 98.333 comes to 1.525. | + | 150 divided by 98.333 comes to 1.525. |
− | The 150 of item "X" that you have left in stock will last you 1.525 months or roughly a month and a half or 45 days. | + | The 150 of item "X" that you have left in stock will last you 1.525 months or roughly a month and a half or 45 days. |
If they are on a long lead time, you might have to get on and order some more now! | If they are on a long lead time, you might have to get on and order some more now! | ||
− | + | == See also == | |
+ | * [[How do I find Stock History?]] | ||
+ | * [[Creating a stock item]] | ||
+ | * [[How do I find a stock code?]] | ||
+ | |||
+ | {{KB_Tags|stock period, fastest, movers, moving, slowest, slow, fast}} | ||
+ | {{KB_ST}} |
Latest revision as of 06:31, 9 January 2019
Summary
This article explains the purpose and calculation of the "Stock Period" on the Fastest and Slowest Moving Items report
More Information
Got to " Stock Control Stock Reports History Reports Fastest Moving Items or Slowest Moving Items."
The "Stock Period" tells you how long the quantity in stock of an item will last based on the average of the last three months sales.
Stock item "X" is a good seller and you have sold 75, 100 and 120 in the last three months.
This adds up to 295 sold in three months.
295 divided by 3 comes to 98.333.
You have 150 in stock.
150 divided by 98.333 comes to 1.525.
The 150 of item "X" that you have left in stock will last you 1.525 months or roughly a month and a half or 45 days.
If they are on a long lead time, you might have to get on and order some more now!
See also