Difference between revisions of "Why is my monthly centre turnover zero?"
Katy Kitchen (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Summary == | == Summary == | ||
This article explains how your sales and purchase centre turnover values are updated and why they may appear with zero values. | This article explains how your sales and purchase centre turnover values are updated and why they may appear with zero values. | ||
== More Information == | == More Information == | ||
− | As part of the [[How to process a month end|month end]] process your sales and purchases transactions are updated to the {{NL}}. Following this the turnover values for the period are updated. | + | As part of the [[How to process a month end|month end]] process your sales and purchases transactions are updated to the {{NL}}. Following this the turnover values for the period are updated. |
− | The monthly turnover report will display the nett value of sales and purchases. If the values for the month you are processing are zero this indicates you have not updated the | + | The monthly turnover report will display the nett value of sales and purchases. If the values for the month you are processing are zero this indicates you have not updated the {{NL}} in the correct manner. |
The most common reasons for this are: | The most common reasons for this are: | ||
− | * Having produced the Daybook report with the option {{DataPrompt|Update Nominal?}} set to No. | + | * Having produced the Daybook report with the option {{DataPrompt|Update Nominal?}} set to No. |
* Having produced the correct Daybook and Update option but not opted to {{Button|Accept}} the process. | * Having produced the correct Daybook and Update option but not opted to {{Button|Accept}} the process. | ||
* Having the Financial Period set to the wrong period. | * Having the Financial Period set to the wrong period. | ||
Line 20: | Line 18: | ||
** Select {{Menu|Combined Year Report}}. | ** Select {{Menu|Combined Year Report}}. | ||
− | ** If the values are not present follow the [[How to process a month end|month end]] guide again for the financial period. Recheck the monthly turnover report. | + | ** If the values are not present, follow the [[How to process a month end|month end]] guide again for the financial period. Recheck the monthly turnover report. |
− | ** If the values are present but in the incorrect month you will need to post correcting journals through the | + | ** If the values are present but in the incorrect month, you will need to post correcting journals through the {{NL}}. {{SupportContact}} if you need further advice. |
− | * If the values are still not present but you have the Daybook print for the period, make sure your financial period is on the correct month i.e. ''do not'' move it on to the next month. | + | * If the values are still not present but you have the Daybook print for the period, make sure your financial period is on the correct month, i.e. ''do not'' move it on to the next month. |
− | ** Go to {{Menu|{{SL}}/{{PL}}|Maintenance Options|Nominal Ledger Update}} | + | ** Go to {{Menu|{{SL}}/{{PL}}|Maintenance Options|Nominal Ledger Update}}. |
** Read the warning regarding using this option. If in doubt {{SupportContact}}. | ** Read the warning regarding using this option. If in doubt {{SupportContact}}. | ||
− | ** If you are happy your financial period is set correctly, click {{Button|Yes}}. | + | ** If you are happy your financial period is set correctly, click {{Button|Yes}}. |
− | ** Your transactions will now be updated to the | + | ** Your transactions will now be updated to the {{NL}} and the monthly turnover values updated. |
== See also == | == See also == | ||
− | * | + | * [[How to process a month end]] |
{{KB_Tags|month, end, daybook, nominal update, turnover, missing value, zero}} | {{KB_Tags|month, end, daybook, nominal update, turnover, missing value, zero}} | ||
{{FAQ}}{{KB_NL}}{{KB_PL}}{{KB_SL}}{{ZN_Accounts}}{{ZN_Admin}} | {{FAQ}}{{KB_NL}}{{KB_PL}}{{KB_SL}}{{ZN_Accounts}}{{ZN_Admin}} |
Latest revision as of 08:15, 16 September 2019
Summary
This article explains how your sales and purchase centre turnover values are updated and why they may appear with zero values.
More Information
As part of the month end process your sales and purchases transactions are updated to the Nominal Ledger. Following this the turnover values for the period are updated.
The monthly turnover report will display the nett value of sales and purchases. If the values for the month you are processing are zero this indicates you have not updated the Nominal Ledger in the correct manner.
The most common reasons for this are:
- Having produced the Daybook report with the option "Update Nominal?" set to No.
- Having produced the correct Daybook and Update option but not opted to [Accept] the process.
- Having the Financial Period set to the wrong period.
How to proceed
- Run the monthly centre turnover report for the year to check the values have not been added to a different month.
- Go to the " Sales Ledger/Purchase Ledger Maintenance Options Sales/Purchase Centre Maintenance Print Monthly Turnover".
- Select " Combined Year Report".
- If the values are not present, follow the month end guide again for the financial period. Recheck the monthly turnover report.
- If the values are present but in the incorrect month, you will need to post correcting journals through the Nominal Ledger. Contact your Platinum dealer or our support team on 0116 230 1500 or by using our website support contact page if you need further advice.
- If the values are still not present but you have the Daybook print for the period, make sure your financial period is on the correct month, i.e. do not move it on to the next month.
- Go to " Sales Ledger/Purchase Ledger Maintenance Options Nominal Ledger Update".
- Read the warning regarding using this option. If in doubt Contact your Platinum dealer or our support team on 0116 230 1500 or by using our website support contact page.
- If you are happy your financial period is set correctly, click [Yes].
- Your transactions will now be updated to the Nominal Ledger and the monthly turnover values updated.
See also