Difference between revisions of "How do I change my financial period?"
From Catalyst
(Bulk update) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period. | Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period. | ||
− | Go to {{Menu| | + | Go to {{Menu|{{RP}}|Set New Financial Period}}. |
− | * Highlight the month for your new Financial Period and then press {{KeyPress| | + | * Highlight the month for your new Financial Period and then press {{KeyPress|ENTER}} or click {{KeyPress|Choose}}. |
− | == See | + | == See also == |
− | |||
* [[How to process a month end]] | * [[How to process a month end]] | ||
* [[What should I consider at month end?]] | * [[What should I consider at month end?]] | ||
− | * [[How do I | + | * [[How do I process a year end?]] |
− | {{KB_Tags|financial, | + | {{KB_Tags|financial, month, end, daybook, nominal, update}} |
+ | {{How}}{{KB_NL}}{{KB_PL}}{{KB_SL}}{{ZN_Accounts}} |
Latest revision as of 05:32, 19 June 2019
Summary
The following article explains how to change your Financial Period.
More Information
Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period.
Go to " Reports & Settings Set New Financial Period".
- Highlight the month for your new Financial Period and then press <Enter> or click <Choose>.
See also