Difference between revisions of "How do I change my financial period?"
From Catalyst
Tim Laundon (talk | contribs) (Created page with "{{Review}} == Summary == The following article shows how you can change your financial period. == More Information == Go to {{Menu|Accounts}}->{{Menu|Reports & Parameters}}->{{M...") |
(Bulk update) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
== Summary == | == Summary == | ||
− | The following article | + | The following article explains how to change your Financial Period. |
== More Information == | == More Information == | ||
− | + | Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period. | |
− | |||
− | + | Go to {{Menu|{{RP}}|Set New Financial Period}}. | |
− | + | * Highlight the month for your new Financial Period and then press {{KeyPress|ENTER}} or click {{KeyPress|Choose}}. | |
− | {{KB_Tags|financial, | + | == See also == |
+ | * [[How to process a month end]] | ||
+ | * [[What should I consider at month end?]] | ||
+ | * [[How do I process a year end?]] | ||
+ | |||
+ | {{KB_Tags|financial, month, end, daybook, nominal, update}} | ||
+ | {{How}}{{KB_NL}}{{KB_PL}}{{KB_SL}}{{ZN_Accounts}} |
Latest revision as of 05:32, 19 June 2019
Summary
The following article explains how to change your Financial Period.
More Information
Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period.
Go to " Reports & Settings Set New Financial Period".
- Highlight the month for your new Financial Period and then press <Enter> or click <Choose>.
See also