Difference between revisions of "How does prospect Contacts Due work?"
Tim Laundon (talk | contribs) (New page: {{Incomplete}}{{Review}} == Summary == This option is designed to show each salesperson the prospects they are due to contact. From this screen they can record notes against a prospect and...) |
Tim Laundon (talk | contribs) |
||
Line 5: | Line 5: | ||
== More Information == | == More Information == | ||
Get into "Sales Prospecting" -> "Prospecting Contacts Due" | Get into "Sales Prospecting" -> "Prospecting Contacts Due" | ||
− | |||
You may view or print a list of contacts due for a particular Sales Person using this report. If you view the list on screen you can also record a contact from here or print prospect details. | You may view or print a list of contacts due for a particular Sales Person using this report. If you view the list on screen you can also record a contact from here or print prospect details. | ||
− | *Enter the Salesperson's code. This report will only bring up prospects with this salesperson’s code on. | + | *Enter the Salesperson's code. This report will only bring up prospects with this salesperson’s code on. Note:Initially, the user currently logged into the system shows in the box. |
− | **If you | + | **If the employee you wish to view is not shown, you can type thier code should you know it. Alternatively, search for a code by either pressing {{KeyPress|F1/Shift+F1}} to scroll through the codes available or press {{KeyPress|Ctrl+F1}} to pop up a search box. Enter their name and tap Enter, then press {{KeyPress|F2}} to select their code from the list. |
*Enter a contact date to view all contacts due on or before the date given. | *Enter a contact date to view all contacts due on or before the date given. | ||
− | *Enter a Contact Type, e.g. Telephone or leave this blank if you don’t want to limit the list to one contact type. You may use {{KeyPress|F1/Shift+F1}} to scroll forward/backward through Contact Types available. | + | *Enter a Contact Type, e.g. Telephone or leave this blank if you don’t want to limit the list to one contact type. You may use {{KeyPress|F1/Shift+F1}} to scroll forward/backward through Contact Types available, or press {{KeyPress|Ctrl+F1}} to perform a search. |
− | *Enter an Interest Category or leave this blank if you don’t want to limit the report to one category. If you want to select a few categories to include/exclude, | + | *Enter an Interest Category or leave this blank if you don’t want to limit the report to one category. If you want to select a few categories to include/exclude, press {{KeyPress|Shift+F2}}. |
**Enter a range of Interest Categories to include by setting the From and To Category Ranges or you may specify up to 6 categories to include. | **Enter a range of Interest Categories to include by setting the From and To Category Ranges or you may specify up to 6 categories to include. | ||
**To exclude categories, click the Exclude Tab and set a range of categories to exclude or up to 6 specific categories. | **To exclude categories, click the Exclude Tab and set a range of categories to exclude or up to 6 specific categories. | ||
− | ** | + | **Press {{KeyPress|Escape}} when you have set the Categories to include/exclude in the report. |
− | * | + | *You are now shown a list of contacts due, filtered by the search criteria given above. |
− | + | *By selecting any contact, the following functions come available: | |
− | * | + | **Press {{KeyPress|F5}} – View/Record Contacts |
− | ** | + | ***This option will list previous contacts. You may press {{KeyPress|F5}} against one to view or amend the details. Alternatively, press {{KeyPress|F6}} to add a new contact. |
− | + | ***Press {{KeyPress|F5}} to record notes against the prospect. | |
− | |||
− | ***This option will list previous contacts. You may | ||
− | |||
− | *** | ||
− | |||
− | |||
− | |||
− | |||
The Contacts Due report also allows you to transfer prospects from to one Sales Person to another. This option is cannot be reversed so use with caution! | The Contacts Due report also allows you to transfer prospects from to one Sales Person to another. This option is cannot be reversed so use with caution! |
Revision as of 14:31, 20 March 2009
|
This article or section is under development. Be aware: Content will change as the document progresses. |
|
This article or section is under review. Be aware: Content may change as the document is reviewed. |
Summary
This option is designed to show each salesperson the prospects they are due to contact. From this screen they can record notes against a prospect and record contact details.
More Information
Get into "Sales Prospecting" -> "Prospecting Contacts Due"
You may view or print a list of contacts due for a particular Sales Person using this report. If you view the list on screen you can also record a contact from here or print prospect details.
- Enter the Salesperson's code. This report will only bring up prospects with this salesperson’s code on. Note:Initially, the user currently logged into the system shows in the box.
- If the employee you wish to view is not shown, you can type thier code should you know it. Alternatively, search for a code by either pressing <F1/Shift+F1> to scroll through the codes available or press <Ctrl+F1> to pop up a search box. Enter their name and tap Enter, then press <F2> to select their code from the list.
- Enter a contact date to view all contacts due on or before the date given.
- Enter a Contact Type, e.g. Telephone or leave this blank if you don’t want to limit the list to one contact type. You may use <F1/Shift+F1> to scroll forward/backward through Contact Types available, or press <Ctrl+F1> to perform a search.
- Enter an Interest Category or leave this blank if you don’t want to limit the report to one category. If you want to select a few categories to include/exclude, press <Shift+F2>.
- Enter a range of Interest Categories to include by setting the From and To Category Ranges or you may specify up to 6 categories to include.
- To exclude categories, click the Exclude Tab and set a range of categories to exclude or up to 6 specific categories.
- Press <Esc> when you have set the Categories to include/exclude in the report.
- You are now shown a list of contacts due, filtered by the search criteria given above.
- By selecting any contact, the following functions come available:
- Press <F5> – View/Record Contacts
- This option will list previous contacts. You may press <F5> against one to view or amend the details. Alternatively, press <F6> to add a new contact.
- Press <F5> to record notes against the prospect.
- Press <F5> – View/Record Contacts
The Contacts Due report also allows you to transfer prospects from to one Sales Person to another. This option is cannot be reversed so use with caution!
- On the Sales Person field enter the person to move prospects FROM
- Tap <F7> - Transfer.
- The box that appears has a warning in - please read this carefully before proceeding.
- Enter the Sales Person code to transfer the prospects TO.
- Tap <Enter> and you will be asked to confirm you wish to transfer ALL prospects to the new Sales Person.
- If you are sure you wish to proceed, enter ["Y"] - Yes and tap <Enter>. All prospects will be updated with the new Sales Person's code.
This is a useful option in the event of a person leaving and all their prospects being assigned to another staff Member.