Difference between revisions of "Handing over a unit"
(add how to remove diary appointment) |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Update}} | ||
== Summary == | == Summary == | ||
− | This article explains how to use | + | This article explains how to configure and use the Unit Handover system. This requires {{PP}} and {{VS}} to be enabled. |
+ | |||
+ | {{SalesContact}} for more information. | ||
== More Information == | == More Information == | ||
− | This option is particularly useful to caravan and motorhome dealers or to dealers who need to do work on their | + | {{Units}} |
+ | This option is particularly useful to caravan and motorhome dealers or to dealers who need to do work on their units before they are considered "handover ready". | ||
− | === Setting Up | + | === Setting Up Unit Handovers on your System === |
− | To use the | + | To use the Unit Handovers option: |
* You must have the {{PP}} module installed. | * You must have the {{PP}} module installed. | ||
− | * You must have at least one Platinum User marked as {{DataPrompt|Available For | + | * You must have at least one Platinum User marked as {{DataPrompt|Available For Unit Handover}}. |
− | ==== Marking a User as Available For | + | ==== Marking a User as Available For Unit Handover ==== |
− | + | Go to {{UserSettings}}. | |
− | + | * Enter the name of the user you want and select {{Button|Search}}. | |
− | ** | + | * Select {{Button|Edit}}. |
− | * | + | * Navigate to the {{Tab|Unit Sales}} tab. |
+ | * For {{DataPrompt|Unit Handover:}}, select {{DataValue|Yes}}. | ||
+ | * Also ensure the default working hours for the employee are correctly set on the {{Tab|Personnel Planning}} tab. | ||
+ | * Now Select {{Button|Done}} and {{Button|Accept}} to save changes. | ||
+ | * Press {{KeyPress|Close}} to exit. | ||
==== Creating the Handover Criteria/Tasks ==== | ==== Creating the Handover Criteria/Tasks ==== | ||
− | You might have certain criteria or tasks which must be completed before a | + | You might have certain criteria or tasks which must be completed before a unit is ready to be handed over to the customer. For a detailed explanation on how to set these criteria or tasks up, see [[How do I create or amend tasks to be done for a unit handover?]] |
− | === Using | + | === Using Unit Handovers === |
− | ==== Selling a | + | ==== Selling a Unit ==== |
− | Now that you have | + | Now that you have Unit Handovers set up, when creating a sales order you will have an additional {{DataPrompt|Handover}} tab. From here, you can press the {{DataPrompt|Diary}} button to view the diary entries of your {{DataPrompt|Available For Unit Handover}} staff and create an appointment for one of them to hand over this unit. |
− | ==== Getting a | + | ==== Getting a Unit Ready for Handover ==== |
− | + | Go to {{Menu|{{VS}}|Unit Handover}}. | |
− | * You will be shown a list of | + | * You will be shown a list of units that are due to be handed over for the next week as well as those units that do not have a handover date set. |
* You can amend this range of dates at the top of the screen. | * You can amend this range of dates at the top of the screen. | ||
* You can also choose to view handovers at a particular site or at all sites. | * You can also choose to view handovers at a particular site or at all sites. | ||
Line 34: | Line 42: | ||
** Red if the deadline is 2 days away or less. | ** Red if the deadline is 2 days away or less. | ||
** Aggressive red if the deadline is today. | ** Aggressive red if the deadline is today. | ||
− | * There are the criteria columns, shown as {{DataValue|Yes}} (Done), {{DataValue|No}} (Not Done) or {{DataValue|N/A}} (Not Applicable to this | + | * There are the criteria columns, shown as {{DataValue|Yes}} (Done), {{DataValue|No}} (Not Done) or {{DataValue|N/A}} (Not Applicable to this unit). |
− | ** Double clicking on a | + | ** Double clicking on a criterion column will toggle it from {{DataValue|No}} to {{DataValue|Yes}} or vice versa. |
− | ** Some columns are shown as {{DataValue|N/A}} because they are optional and don't necessarily apply to all | + | ** Some columns are shown as {{DataValue|N/A}} because they are optional and don't necessarily apply to all units. You can make them required by double clicking on them. |
− | * As the tasks for each handover are completed, you will click twice on the relevant | + | * As the tasks for each handover are completed, you will click twice on the relevant criterion column to set the flag to {{DataValue|Yes}}. |
− | * Once all the applicable criteria are set to {{DataValue|Yes}}, the line will change to green to show that the | + | * Once all the applicable criteria are set to {{DataValue|Yes}}, the line will change to green to show that the unit is ready to be handed over. |
== See also == | == See also == | ||
− | * [[How do I | + | * [[How do I create or amend tasks to be done for a unit handover?]] |
− | * [[Selling a | + | * [[Selling a unit]] |
+ | |||
+ | {{KB_Tags|unit, vehicle, wholegood, caravan, agricultural machine, tractor, trailer, car, suv, motorcycle, motorbike, scooter, truck, van, lorry, motorhome, quad, atv, boat, tricycle, quadricycle, bicycle, bike, plant, handover, ready, criteria, task, unit sale, order, invoice, sell, sales}} | ||
+ | {{KB_VS}} | ||
− | {{ | + | {{KB_Ref|RP71, VS06}} |
− |
Latest revision as of 17:11, 7 March 2023
|
This article or section is out of date and scheduled for a review. Be aware: Content may not match the current version of Platinum. |
Contents
Summary
This article explains how to configure and use the Unit Handover system. This requires Personnel Planning and Unit Sales to be enabled.
Contact your Platinum dealer or our sales team on 0116 230 1500 or by using our website sales contact page for more information.
More Information
Units: Unit is a general term used to cover all types of vehicle and machinery, including items such as motorcycles, scooters, cars, trucks, vans, caravans, motorhomes, boats, tractors, ATVs, agricultural equipment, wholegoods and construction equipment. |
This option is particularly useful to caravan and motorhome dealers or to dealers who need to do work on their units before they are considered "handover ready".
Setting Up Unit Handovers on your System
To use the Unit Handovers option:
- You must have the Personnel Planning module installed.
- You must have at least one Platinum User marked as "Available For Unit Handover".
Marking a User as Available For Unit Handover
Go to " Reports & Settings Maintenance Options System Administrator Add or Edit Users".
- Enter the name of the user you want and select [Search].
- Select [Edit].
- Navigate to the [Unit Sales] tab.
- For "Unit Handover:", select 'Yes'.
- Also ensure the default working hours for the employee are correctly set on the [Personnel Planning] tab.
- Now Select [Done] and [Accept] to save changes.
- Press <Close> to exit.
Creating the Handover Criteria/Tasks
You might have certain criteria or tasks which must be completed before a unit is ready to be handed over to the customer. For a detailed explanation on how to set these criteria or tasks up, see How do I create or amend tasks to be done for a unit handover?
Using Unit Handovers
Selling a Unit
Now that you have Unit Handovers set up, when creating a sales order you will have an additional "Handover" tab. From here, you can press the "Diary" button to view the diary entries of your "Available For Unit Handover" staff and create an appointment for one of them to hand over this unit.
Getting a Unit Ready for Handover
Go to " Unit Sales Unit Handover".
- You will be shown a list of units that are due to be handed over for the next week as well as those units that do not have a handover date set.
- You can amend this range of dates at the top of the screen.
- You can also choose to view handovers at a particular site or at all sites.
- You can Add, Edit or Remove an appointment by using the buttons on the right hand side.
- Handovers without a date set are shown in blue, they move towards red as the deadline for a handover approaches:
- Yellow if there are more than 2 days until the deadline.
- Red if the deadline is 2 days away or less.
- Aggressive red if the deadline is today.
- There are the criteria columns, shown as 'Yes' (Done), 'No' (Not Done) or 'N/A' (Not Applicable to this unit).
- Double clicking on a criterion column will toggle it from 'No' to 'Yes' or vice versa.
- Some columns are shown as 'N/A' because they are optional and don't necessarily apply to all units. You can make them required by double clicking on them.
- As the tasks for each handover are completed, you will click twice on the relevant criterion column to set the flag to 'Yes'.
- Once all the applicable criteria are set to 'Yes', the line will change to green to show that the unit is ready to be handed over.
See also
RP71, VS06