Difference between revisions of "How do I view technician activity?"
From Catalyst
(Bulk update) |
Katy Kitchen (talk | contribs) (→More Information) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
− | Using Real Time Labour Recording, you can record technician activities. This article explains how you can view, print and report on the activities recorded | + | Using Real Time Labour/Employee Recording, you can record technician and employee activities. This article explains how you can view, print and report on the activities recorded. |
== More Information == | == More Information == | ||
− | Go to {{Menu|{{WS}}|Job Reports|Job Reports|Labour Activity Report}} | + | Go to {{Menu|{{WS}}|Job Reports|Job Reports|Labour Activity Report}} or {{Menu|{{PP}}|Employee Activity Report}} |
− | * The {{DataPrompt|Depot}} field will default to the stock depot | + | * The {{DataPrompt|Depot/Site}} field will default to the stock depot or the site into which you are logged. This can be changed if required. |
− | {{Tip|text=You can type in the name of the depot or press {{KeyPress|F1}} | + | {{Tip|text=You can type in the name of the depot/site or press {{KeyPress|F1}}/{{KeyPress|S-F1}} to scroll through available codes. Alternatively press {{KeyPress|C-F1}} to search.}} |
− | * Enter | + | * If you want to restrict this report to a particular technician or employee, you can enter their code in the {{DataPrompt|Technician/Employee}} field. Press {{KeyPress|C-F1}} if you need to search for a code. |
− | * | + | * Enter the date range in the {{DataPrompt|Date from}}and {{DataPrompt|to}} fields to limit the report to a specific period. |
+ | * To choose a specific {{DataPrompt|Activity}} use the drop down button to select a code else leave blank for all activities logged in the period. | ||
* Click {{Button|Display}} to show the results. | * Click {{Button|Display}} to show the results. | ||
− | + | ||
+ | The information displayed includes per technician/employee: | ||
+ | |||
** The date of the activity. | ** The date of the activity. | ||
− | ** The start | + | ** The start and finish time of the activity. |
− | + | ** The type of activity plus Workshop job number, if relevant. | |
− | ** The type of activity | ||
− | |||
** The duration of the activity. | ** The duration of the activity. | ||
** The location recorded at the start of the activity. | ** The location recorded at the start of the activity. | ||
** The location recorded at the finish of the activity. | ** The location recorded at the finish of the activity. | ||
− | + | {{Tip|text=You can launch a map showing the start or finish location by pressing the {{Button|Start}} or {{Button|Finish}} pin buttons on the toolbar.}} | |
− | + | ||
+ | * To print the report click {{Button|Print}} or press {{KeyPress|S-F2}}. | ||
== See also == | == See also == | ||
* [[How do I record labour in the workshop?]] | * [[How do I record labour in the workshop?]] | ||
− | |||
* [[How do I record labour in the workshop using Platinum Online?]] | * [[How do I record labour in the workshop using Platinum Online?]] | ||
+ | * [[How do I record employee time in Personnel Planning?]] | ||
+ | * [[How do I record employee time using Platinum Online?]] | ||
− | {{KB_Tags|workshop, real, time, realtime, labour, recording, logging, activity, technician, location, geolocation}} | + | {{KB_Tags|workshop, real, time, realtime, labour, recording, logging, activity, technician, location, geolocation, employee time, activity report}} |
− | {{How}}{{KB_WS}} | + | {{How}}{{KB_PP}}{{KB_WS}} |
Latest revision as of 16:14, 8 July 2020
Summary
Using Real Time Labour/Employee Recording, you can record technician and employee activities. This article explains how you can view, print and report on the activities recorded.
More Information
Go to " Workshop Job Reports Job Reports Labour Activity Report" or " Personnel Planning Employee Activity Report"
- The "Depot/Site" field will default to the stock depot or the site into which you are logged. This can be changed if required.
You can type in the name of the depot/site or press <F1>/<Shift+F1> to scroll through available codes. Alternatively press <Ctrl+F1> to search. |
- If you want to restrict this report to a particular technician or employee, you can enter their code in the "Technician/Employee" field. Press <Ctrl+F1> if you need to search for a code.
- Enter the date range in the "Date from"and "to" fields to limit the report to a specific period.
- To choose a specific "Activity" use the drop down button to select a code else leave blank for all activities logged in the period.
- Click [Display] to show the results.
The information displayed includes per technician/employee:
- The date of the activity.
- The start and finish time of the activity.
- The type of activity plus Workshop job number, if relevant.
- The duration of the activity.
- The location recorded at the start of the activity.
- The location recorded at the finish of the activity.
You can launch a map showing the start or finish location by pressing the [Start] or [Finish] pin buttons on the toolbar. |
- To print the report click [Print] or press <Shift+F2>.
See also
- How do I record labour in the workshop?
- How do I record labour in the workshop using Platinum Online?
- How do I record employee time in Personnel Planning?
- How do I record employee time using Platinum Online?