Difference between revisions of "Getting started - Unit Sales"
(Bulk update) |
|||
Line 3: | Line 3: | ||
== More Information == | == More Information == | ||
+ | Unit is a general term used to cover all types of vehicle and machinery, including items such as motorcycles, cars, trucks, vans, caravans, motorhomes, tractors, ATVs, agricultural equipment and construction equipment. | ||
+ | |||
=== Creating Vehicles === | === Creating Vehicles === | ||
− | The first thing you need to do is to create your | + | The first thing you need to do is to create your unit stock, both new and used. |
− | *See [[Creating a New Vehicle|Creating a New Vehicle]] for new | + | *See [[Creating a New Vehicle|Creating a New Vehicle]] for new units. |
− | *See [[Creating a Used Vehicle|Creating a Used Vehicle]] for used | + | *See [[Creating a Used Vehicle|Creating a Used Vehicle]] for used units. |
=== Finance Companies === | === Finance Companies === | ||
Line 13: | Line 15: | ||
See [[How do I Create a New Finance Company?]] for information on how to add Finance Company details. | See [[How do I Create a New Finance Company?]] for information on how to add Finance Company details. | ||
− | === Selling | + | === Selling Units === |
− | Once you have your | + | Once you have your units on the system, you now need to know how to sell them! |
− | *See [[Selling a Vehicle|Selling a Vehicle]] for the steps required to create a sales order, including how to add accessories, part exchanges and take a deposit. This article also explains how to invoice a | + | *See [[Selling a Vehicle|Selling a Vehicle]] for the steps required to create a sales order, including how to add accessories, part exchanges and take a deposit. This article also explains how to invoice a unit. |
− | *Once you have sold a | + | *Once you have sold a unit, see [[Handing Over a Vehicle|Handing Over a Vehicle]] for the steps required to get the unit ready to be handed over to the customer. |
=== Reports === | === Reports === | ||
− | *See [[How do I get a Valuation of Vehicle Stock?|this]] report to get a valuation of your | + | *See [[How do I get a Valuation of Vehicle Stock?|this]] report to get a valuation of your unit stock. |
− | *See the Sales Dept DOC report to get the sales, cost and profit on | + | *See the Sales Dept DOC report to get the sales, cost and profit on units and associated accessories. |
− | === Crediting a | + | === Crediting a Unit === |
− | *See [[How do I Credit a Vehicle?]] for details on how to credit a | + | *See [[How do I Credit a Vehicle?]] for details on how to credit a unit. |
=== Regular Tasks === | === Regular Tasks === | ||
Line 39: | Line 41: | ||
* [[Handing Over a Vehicle]] | * [[Handing Over a Vehicle]] | ||
− | {{KB_Tags|get, start, getting, started, getting started, vehicle, sales, vehicle sales}} | + | {{KB_Tags|get, start, getting, started, getting started, vehicle, sales, vehicle sales, unit, units, machine, machines}} |
{{GStart}}{{KB_VS}} | {{GStart}}{{KB_VS}} |
Revision as of 09:32, 3 January 2019
Contents
Summary
The following article explains how to get started with Unit Sales.
More Information
Unit is a general term used to cover all types of vehicle and machinery, including items such as motorcycles, cars, trucks, vans, caravans, motorhomes, tractors, ATVs, agricultural equipment and construction equipment.
Creating Vehicles
The first thing you need to do is to create your unit stock, both new and used.
- See Creating a New Vehicle for new units.
- See Creating a Used Vehicle for used units.
Finance Companies
See How do I Create a New Finance Company? for information on how to add Finance Company details.
Selling Units
Once you have your units on the system, you now need to know how to sell them!
- See Selling a Vehicle for the steps required to create a sales order, including how to add accessories, part exchanges and take a deposit. This article also explains how to invoice a unit.
- Once you have sold a unit, see Handing Over a Vehicle for the steps required to get the unit ready to be handed over to the customer.
Reports
- See this report to get a valuation of your unit stock.
- See the Sales Dept DOC report to get the sales, cost and profit on units and associated accessories.
Crediting a Unit
- See How do I Credit a Vehicle? for details on how to credit a unit.
Regular Tasks
For regular tasks that should be done, see this article.
See also
- Recommended Vehicle Sales Routines
- Creating a New Vehicle
- Creating a Used Vehicle
- How do I Create a New Finance Company?
- Selling a Vehicle
- How do I get a Valuation of Vehicle Stock?
- How do I Credit a Vehicle?
- Handing Over a Vehicle