Difference between revisions of "How do I change my financial period?"
From Catalyst
Tim Laundon (talk | contribs) (Created page with "{{Review}} == Summary == The following article shows how you can change your financial period. == More Information == Go to {{Menu|Accounts}}->{{Menu|Reports & Parameters}}->{{M...") |
|||
Line 1: | Line 1: | ||
− | |||
== Summary == | == Summary == | ||
− | The following article | + | The following article explains how to change your Financial Period. |
== More Information == | == More Information == | ||
− | Go to {{Menu|Accounts | + | Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period. |
− | *Highlight the month | + | |
+ | Go to {{Menu|Accounts|Reports & Parameters|Set New Financial Period}}. | ||
+ | * Highlight the month for your new Financial Period and then press {{KeyPress|Enter}} or click {{KeyPress|Choose}}. | ||
== See Also == | == See Also == |
Revision as of 11:23, 16 January 2012
Summary
The following article explains how to change your Financial Period.
More Information
Before you think of changing your Financial Period, remember that this dictates the calendar month for which you are trying to produce your management accounts, so try to avoid moving it forward until you have completed the accounts for the relevant Financial Period.
Go to " Accounts Reports & Parameters Set New Financial Period".
- Highlight the month for your new Financial Period and then press <Enter> or click <Choose>.