Difference between revisions of "How do I clear Highlighted Locked Users?"
m |
|||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
The following article outlines how to remove any ''"Dead Users"'' from the User Monitor Screen that are highlighted in some way. These happen when Platinum being exited incorrectly while it was updating files. They can be removed using the following procedure. | The following article outlines how to remove any ''"Dead Users"'' from the User Monitor Screen that are highlighted in some way. These happen when Platinum being exited incorrectly while it was updating files. They can be removed using the following procedure. | ||
− | |||
− | |||
== More Information == | == More Information == | ||
− | {{Note|title=Please Note|text=To follow this procedure you will need access to the | + | {{Note|title=Please Note|text=To follow this procedure you will need access to the {{Menu|Systems|Reports & Parameters}} option. If you do not have access to these options they are usually allocated to a designated administration person within your company (e.g. a General Manager).}} |
− | + | Go to {{Menu|Systems|Reports & Parameters|User Monitor Screen}}. | |
− | * This will show a list of all the users Platinum | + | * This will show a list of all the users Platinum registered as logged in. |
* Press {{KeyPress|F10}}. | * Press {{KeyPress|F10}}. | ||
** This will bring up a screen that looks like this: | ** This will bring up a screen that looks like this: | ||
Line 35: | Line 33: | ||
== See also == | == See also == | ||
− | *[[ | + | *[[How do I clear Locked Users?]] |
{{FAQ}}{{KB_Tags|Locked, record, in, use, Highlighted}}{{TShoot}}{{ZN_Admin}} | {{FAQ}}{{KB_Tags|Locked, record, in, use, Highlighted}}{{TShoot}}{{ZN_Admin}} |
Revision as of 10:25, 18 October 2011
Summary
The following article outlines how to remove any "Dead Users" from the User Monitor Screen that are highlighted in some way. These happen when Platinum being exited incorrectly while it was updating files. They can be removed using the following procedure.
More Information
Please Note: To follow this procedure you will need access to the " Systems Reports & Parameters" option. If you do not have access to these options they are usually allocated to a designated administration person within your company (e.g. a General Manager). |
Go to " Systems Reports & Parameters User Monitor Screen".
- This will show a list of all the users Platinum registered as logged in.
- Press <F10>.
- This will bring up a screen that looks like this:
Remove any Critical users : N Delete from User : 0 To User : 0
- Move to the "Remove any Critical users" field and change the 'N' to 'Y'.
Warning: Once you press <Enter>, the system will bring up the warning :
"Possible partial data update, investigation is required. you may proceed at your own risk, if in doubt contact software support."
|
- After checking the "User" column on the far left of the screen on the Highlighted User line, enter this number in the "Delete from User :" and "Delete to User :" fields.
Tip: If there is a range of users to delete you can enter the lowest number of the user in the list in the "Delete from User :" field and the highest number of the user in the "Delete to User :" field and the system will delete all users in between in one go. |
- Press <F2> to confirm the deletion and then exit the screen.
See also